| Record | BCS | Rank |
|---|---|---|
| 3-8 | 0.0000 | 109 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | N/R | Eastern Washington | W 35-24 | ||
| Sep 10 | 88 | 2-9 | @ Illinois | L 19-40 | |
| Sep 24 | 80 | 5-7 | @ San Diego St | L 21-52 | |
| Oct 1 | 35 | 8-3 | * | Nevada | L 23-30 |
| Oct 8 | 105 | 3-8 | * | @ Utah St | L 17-24 |
| Oct 15 | 29 | 9-3 | * | @ Boise St | L 21-38 |
| Oct 22 | 87 | 5-7 | * | Hawai'i | L 38-45 |
| Oct 29 | 64 | 7-4 | * | @ Louisiana Tech | L 14-31 |
| Nov 5 | 31 | 8-4 | * | @ Fresno St | L 7-45 |
| Nov 19 | 119 | 0-12 | * | New Mexico St | W 27-10 |
| Nov 26 | 116 | 2-9 | * | Idaho | W 26-18 |
@ - road game, vs - neutral site, * - conference game