| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 72 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 10 | 46 | 5-6 | @ Purdue | L 24-49 | ||
| Sep 17 | 103 | 4-7 | @ Middle Tenn St | W 17-7 | ||
| Sep 24 | 62 | 7-5 | * | Northern Illinois | W 48-42 OT | |
| Oct 1 | 63 | 6-5 | * | Central Michigan | L 17-31 | |
| Oct 8 | 117 | 1-10 | * | @ Buffalo | W 13-7 | |
| Oct 15 | 70 | 7-4 | * | @ Miami-Ohio | L 23-51 | |
| Oct 22 | 89 | 4-7 | Army | L 0-20 | ||
| Oct 29 | 78 | 6-5 | * | @ Bowling Green | W 24-14 | |
| Nov 5 | 82 | 4-7 | * | @ Ball State | L 17-23 | |
| Nov 15 | 93 | 4-7 | * | Ohio | W 27-3 | |
| Nov 24 | 118 | 1-10 | * | Kent St | W 35-3 | |
| Dec 1 | 62 | 7-5 | vs Northern Illinois | W 31-30 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game