| Record | BCS | Rank |
|---|---|---|
| 10-2 | 0.7182 | 7 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 3 | 29 | 9-3 | Boise St | W 48-13 | ||
| Sep 10 | 30 | 7-4 | * | South Carolina | W 17-15 | |
| Sep 17 | 102 | 5-6 | UL Monroe | W 44-7 | ||
| Sep 24 | 97 | 3-8 | * | @ Mississippi St | W 23-10 | |
| Oct 8 | 54 | 5-6 | * | @ Tennessee | W 27-14 | |
| Oct 15 | 65 | 5-6 | * | @ Vanderbilt | W 34-17 | |
| Oct 22 | 72 | 4-7 | * | Arkansas | W 23-20 | |
| Oct 29 | 17 | 8-3 | * | vs Florida | L 10-14 | |
| Nov 12 | 9 | 9-2 | * | Auburn | L 30-31 | |
| Nov 19 | 89 | 3-8 | * | Kentucky | W 45-13 | |
| Nov 26 | 24 | 7-4 | @ Georgia Tech | W 14-7 | ||
| Dec 3 | 12 | 10-2 | vs LSU | W 34-14 | (SEC) |
@ - road game, vs - neutral site, * - conference game