| Record | BCS | Rank |
|---|---|---|
| 12-0 | 0.9732 | 2 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 3 | 97 | 6-5 | UL Lafayette | W 60-3 | ||
| Sep 10 | 4 | 9-2 | @ Ohio State | W 25-22 | ||
| Sep 17 | 111 | 1-10 | Rice | W 51-10 | ||
| Oct 1 | 49 | 6-5 | * | @ Missouri | W 51-20 | |
| Oct 8 | 23 | 7-4 | * | vs Oklahoma | W 45-12 | |
| Oct 15 | 41 | 7-5 | * | Colorado | W 42-17 | |
| Oct 22 | 15 | 9-2 | * | Texas Tech | W 52-17 | |
| Oct 29 | 70 | 4-7 | * | @ Oklahoma St | W 47-28 | |
| Nov 5 | 55 | 5-6 | * | @ Baylor | W 62-0 | |
| Nov 12 | 43 | 6-5 | * | Kansas | W 66-14 | |
| Nov 25 | 53 | 5-6 | * | @ Texas A&M | W 40-29 | |
| Dec 3 | 41 | 7-5 | vs Colorado | W 70-3 | (Big 12) |
@ - road game, vs - neutral site, * - conference game