| Record | BCS | Rank |
|---|---|---|
| 2-9 | 0.0000 | 115 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 10 | 103 | 4-7 | * | @ Middle Tenn St | W 14-7 |
| Sep 17 | 33 | 8-4 | Tulsa | L 2-54 | |
| Sep 24 | 56 | 5-6 | @ Kansas St | L 7-54 | |
| Oct 4 | 106 | 4-7 | * | Troy | L 10-13 |
| Oct 15 | 104 | 5-6 | * | @ Florida Intl | W 13-10 |
| Oct 22 | 64 | 7-4 | @ Louisiana Tech | L 14-40 | |
| Oct 29 | 12 | 10-2 | @ LSU | L 3-56 | |
| Nov 5 | 97 | 6-5 | * | UL Lafayette | L 28-31 |
| Nov 12 | 113 | 2-9 | * | @ Florida Atlantic | L 23-26 |
| Nov 19 | 102 | 5-6 | * | UL Monroe | L 19-24 |
| Nov 26 | 101 | 6-5 | * | Arkansas St | L 24-31 |
@ - road game, vs - neutral site, * - conference game