| Record | BCS | Rank |
|---|---|---|
| 6-5 | 0.0000 | 69 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 108 | 2-9 | * | UNLV | W 24-22 |
| Sep 10 | 49 | 6-5 | @ Missouri | W 45-35 | |
| Sep 17 | 119 | 0-12 | New Mexico St | W 38-21 | |
| Sep 24 | 38 | 8-3 | @ UTEP | L 13-21 | |
| Oct 1 | 14 | 10-1 | * | @ TCU | L 28-49 |
| Oct 8 | 60 | 6-5 | * | BYU | L 24-27 |
| Oct 15 | 91 | 4-7 | * | @ Wyoming | W 27-24 |
| Oct 22 | 80 | 5-7 | * | @ San Diego St | W 47-24 |
| Oct 28 | 57 | 6-5 | * | Colorado St | L 25-35 |
| Nov 12 | 67 | 6-5 | * | @ Utah | W 31-27 |
| Nov 19 | 92 | 4-7 | * | Air Force | L 24-42 |
@ - road game, vs - neutral site, * - conference game