| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 80 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | 16 | 9-2 | UCLA | L 21-44 | |
| Sep 10 | 92 | 4-7 | * | @ Air Force | L 29-41 |
| Sep 17 | 4 | 9-2 | @ Ohio State | L 6-27 | |
| Sep 24 | 109 | 3-8 | San Jose St | W 52-21 | |
| Oct 1 | 60 | 6-5 | * | BYU | W 31-10 |
| Oct 8 | 108 | 2-9 | * | @ UNLV | L 10-13 |
| Oct 15 | 67 | 6-5 | * | @ Utah | W 28-19 |
| Oct 22 | 69 | 6-5 | * | New Mexico | L 24-47 |
| Oct 29 | 14 | 10-1 | * | TCU | L 20-23 |
| Nov 12 | 57 | 6-5 | * | @ Colorado St | W 30-10 |
| Nov 19 | 91 | 4-7 | * | Wyoming | W 34-21 |
| Dec 3 | 87 | 5-7 | @ Hawai'i | L 38-49 |
@ - road game, vs - neutral site, * - conference game