| Record | BCS | Rank |
|---|---|---|
| 8-3 | 0.0002 | 38 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | 119 | 0-12 | @ New Mexico St | W 34-17 | |
| Sep 16 | 80 | 6-5 | * | Houston | W 44-41 2 OT |
| Sep 24 | 69 | 6-5 | New Mexico | W 21-13 | |
| Oct 1 | 77 | 6-5 | * | @ Memphis | L 20-27 |
| Oct 14 | 112 | 2-9 | * | vs Tulane | W 45-21 |
| Oct 22 | 100 | 4-7 | * | Marshall | W 31-3 |
| Oct 29 | 111 | 1-10 | * | @ Rice | W 38-31 |
| Nov 5 | 33 | 8-4 | * | Tulsa | W 41-38 |
| Nov 12 | N/R | Texas Southern | W 45-0 | ||
| Nov 19 | 93 | 5-6 | * | UAB | L 23-35 |
| Nov 26 | 84 | 5-6 | * | @ SMU | L 27-40 |
@ - road game, vs - neutral site, * - conference game