| Record | BCS | Rank |
|---|---|---|
| 6-5 | 0.0000 | 67 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 83 | 3-8 | Arizona | W 27-24 | |
| Sep 10 | 105 | 3-8 | Utah St | W 31-7 | |
| Sep 15 | 14 | 10-1 | * | @ TCU | L 20-23 OT |
| Sep 22 | 92 | 4-7 | * | Air Force | W 38-35 |
| Oct 1 | 44 | 5-6 | @ North Carolina | L 17-31 | |
| Oct 8 | 57 | 6-5 | * | @ Colorado St | L 17-21 |
| Oct 15 | 80 | 5-7 | * | San Diego St | L 19-28 |
| Oct 22 | 108 | 2-9 | * | @ UNLV | W 42-32 |
| Nov 5 | 91 | 4-7 | * | Wyoming | W 43-13 |
| Nov 12 | 69 | 6-5 | * | New Mexico | L 27-31 |
| Nov 19 | 60 | 6-5 | * | @ BYU | W 41-34 OT |
@ - road game, vs - neutral site, * - conference game