| Record | BCS | Rank |
|---|---|---|
| 4-7 | 0.0000 | 106 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | N/R | Cal Poly | W 27-10 | ||
| Sep 10 | 93 | 5-6 | UAB | L 7-27 | |
| Sep 17 | 49 | 6-5 | @ Missouri | L 21-52 | |
| Sep 24 | 30 | 7-4 | @ South Carolina | L 20-45 | |
| Oct 4 | 115 | 2-9 | * | @ North Texas | W 13-10 |
| Oct 15 | 102 | 5-6 | * | @ UL Monroe | L 3-27 |
| Oct 20 | 104 | 5-6 | * | Florida Intl | W 18-13 |
| Oct 29 | 97 | 6-5 | * | @ UL Lafayette | L 28-31 OT |
| Nov 5 | 113 | 2-9 | * | Florida Atlantic | W 28-14 |
| Nov 12 | 101 | 6-5 | * | @ Arkansas St | L 3-9 |
| Nov 26 | 103 | 4-7 | * | Middle Tenn St | L 7-17 |
@ - road game, vs - neutral site, * - conference game