| Record | BCS | Rank |
|---|---|---|
| 2-9 | 0.0000 | 113 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | 43 | 6-5 | @ Kansas | L 19-30 | |
| Sep 8 | 70 | 4-7 | Oklahoma St | L 3-23 | |
| Sep 17 | 28 | 7-4 | @ Minnesota | L 7-46 | |
| Sep 22 | 102 | 5-6 | * | UL Monroe | L 21-28 |
| Oct 1 | 19 | 9-2 | @ Louisville | L 10-61 | |
| Oct 6 | 97 | 6-5 | * | @ UL Lafayette | W 28-10 |
| Oct 15 | 103 | 4-7 | * | Middle Tenn St | L 14-35 |
| Oct 22 | 101 | 6-5 | * | @ Arkansas St | L 0-3 OT |
| Nov 5 | 106 | 4-7 | * | @ Troy | L 14-28 |
| Nov 12 | 115 | 2-9 | * | North Texas | W 26-23 |
| Nov 26 | 104 | 5-6 | * | @ Florida Intl | L 6-52 |
@ - road game, vs - neutral site, * - conference game