BCS Ratings

Last updated Mon Sep 19 2005, 11:14 AM

Polls/Ratings through dates

  • Through 9/17: AP*, Coaches, Billingsley, Colley, Massey, Sagarin.
  • Not Available Yet: Harris, Anderson-Hester, Wolfe.

    * - The AP poll is not part of this year's formula, but I am using it in place of the Harris poll until the Harris poll is released for the first time on Sept 25.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUEPctCRPctHAR (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Texas3-00.86310.96250.95680.67001564 (2)1483 (2) 9.25 (6)- 3 9 21 4-
    2LSU1-00.83480.88430.88000.74001437 (3)1364 (3) 7.50 (4)- 8 19 1 2-
    3Southern California2-00.83130.99510.99870.50001617 (1)1548 (1) 13.50 (8)- 1 24 22 7-
    4Florida3-00.82600.84430.83350.80001372 (5)1292 (5) 6.00 (2)- 12 1 2 9-
    5Florida St3-00.81270.76680.76130.91001246 (6)1180 (7) 3.25 (1)- 6 3 3 1-
    6Virginia Tech3-00.72210.86520.87100.43001406 (4)1350 (4) 22.00 (17)- 9 11 53 15-
    7Louisville2-00.69740.67450.66770.75001096 (9)1035 (8) 7.25 (3)- 5 14 4 6-
    8Georgia3-00.68670.76000.80000.50001235 (7)1240 (6) 20.00 (13)- 2 13 52 13-
    9Miami-Florida1-10.55140.55450.54970.5500901 (12)852 (12) 15.75 (9)- 10 40 10 3-
    10Georgia Tech3-00.52400.43020.42190.7200699 (15)654 (15) 8.00 (5)- 4 4 16 8-
    11Ohio State2-10.48020.69350.62710.12001127 (8)972 (9) 35.75 (35)- 14 45 49 35-
    12Tennessee1-10.43620.57170.55680.1800929 (10)863 (11) 26.75 (21)- 19 46 15 27-
    13California3-00.43350.45480.46580.3800739 (13)722 (14) 16.50 (11)- 13 7 24 22-
    14Purdue2-00.42670.56370.58650.1300916 (11)909 (10) 28.00 (23)- 35 20 38 19-
    15Michigan2-10.35230.43200.47480.1500702 (14)736 (13) 46.25 (47)- 11 50 66 58-
    16Michigan St3-00.29100.30770.16520.4000500 (17)256 (22) 16.25 (10)- 25 8 27 5-
    17Wisconsin3-00.26970.04680.13230.630076 (29)205 (24) 10.25 (7)- 7 10 13 11-
    18Arizona St2-10.24340.29540.25480.1800480 (18)395 (17) 25.00 (20)- 22 36 12 30-
    19Notre Dame2-10.22440.37480.24840.0500609 (16)385 (18) 34.50 (32)- 30 37 50 21-
    20Texas Tech2-00.21780.25600.33740.0600416 (19)523 (16) 51.75 (53)- 20 38 87 62-
    21Alabama3-00.20090.18340.21940.2000298 (20)340 (20) 35.50 (34)- 53 16 57 16-
    22UCLA3-00.17450.11380.14970.2600185 (25)232 (23) 24.00 (19)- 40 12 30 14-
    23Virginia2-00.15570.13600.23100.1000221 (23)358 (19) 31.00 (28)- 49 22 33 20-
    24Penn State3-00.15340.00860.03160.420014 (34)49 (31) 21.25 (15)- 42 2 8 33-
    25Iowa State2-00.15230.15080.05610.2500245 (22)87 (29) 21.75 (16)- 21 32 6 28-
    26Vanderbilt3-00.14960.00370.00520.44006 (36)8 (39) 18.00 (12)- 38 5 17 12-
    27New Mexico3-00.13530.00000.00580.4000-9 (37) 21.00 (14)- 46 6 7 25-
    28West Virginia3-00.12080.01420.02840.320023 (33)44 (32) 23.00 (18)- 18 18 46 10-
    29Iowa2-10.11740.17350.17870.0000282 (21)277 (21) 45.75 (45)- 27 64 35 57-
    30Minnesota3-00.10510.03140.08390.200051 (30)130 (27) 29.25 (24)- 59 15 20 23-
    31Clemson2-10.08500.10890.05610.0900177 (26)87 (29) 29.25 (24)- 29 39 32 17-
    32Oregon3-00.08390.12370.09810.0300201 (24)152 (26) 36.50 (37)- 56 23 41 26-
    33Auburn2-10.08010.05480.07550.110089 (28)117 (28) 35.75 (35)- 15 42 44 42-
    34Kansas3-00.07000.00000.00000.2100-- 35.00 (33)- 61 28 5 46-
    34Indiana3-00.07000.00000.00000.2100-- 40.00 (40)- 86 17 14 43-
    36Boston College2-10.06580.09230.10520.0000150 (27)163 (25) 31.50 (29)- 28 41 26 31-
    37Oregon St2-10.06000.00000.00000.1800-- 30.00 (27)- 16 57 29 18-
    38Washington St3-00.05670.00000.00000.1700-- 29.50 (26)- 45 27 9 37-
    39Oklahoma St3-00.05000.00000.00000.1500-- 32.25 (30)- 37 33 11 48-
    40Colorado2-00.04180.02150.02390.080035 (32)37 (33) 27.50 (22)- 31 29 18 32-
    41TCU2-10.03000.00000.00000.0900-- 37.25 (38)- 17 43 55 34-
    42Missouri2-10.02330.00000.00000.0700-- 46.25 (47)- 52 48 19 66-
    43Baylor3-00.01670.00000.00000.0500-- 47.50 (51)- 79 21 37 53-
    44Texas A&M1-10.01500.03080.01420.000050 (31)22 (35) 47.50 (51)- 48 55 40 47-
    45Toledo3-00.01450.00370.00970.03006 (36)15 (36) 33.25 (31)- 39 31 23 40-
    46Utah2-10.01300.00310.00580.03005 (40)9 (37) 47.25 (50)- 23 51 71 44-
    47Kansas St2-00.00670.00000.00000.0200-- 41.25 (41)- 54 26 61 24-
    47Boise St0-20.00670.00000.00000.0200-- 64.00 (60)- 24104 90 38-
    49North Carolina St1-10.00660.00370.01610.00006 (36)25 (34) 78.00 (76)- 67 75 95 75-
    50Wyoming2-10.00380.00000.00130.0100-2 (44) 39.25 (39)- 69 34 25 29-
    51Nebraska3-00.00330.00000.00000.0100-- 44.00 (43)- 51 25 64 36-
    52Fresno St1-10.00310.00490.00450.00008 (35)7 (41) 74.00 (72)- 60 79 92 65-
    53UTEP2-00.00300.00370.00520.00006 (36)8 (39) 44.50 (44)- 70 30 28 50-
    54Oklahoma1-20.00090.00000.00260.0000-4 (42) 60.75 (59)- 43 68 73 59-
    55Bowling Green1-10.00060.00000.00190.0000-3 (43) 43.75 (42)- 26 59 51 39-
    56Air Force2-10.00020.00000.00060.0000-1 (45) 57.75 (56)- 83 47 45 56-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    57Mississippi1-1 45.75 (45)- 50 53 39 41-
    58Northwestern2-1 47.00 (49)- 36 49 54 49-
    59Cincinnati2-1 55.25 (54)- 66 52 36 67-
    60Illinois2-1 56.75 (55)- 78 35 59 55-
    61UAB2-1 58.25 (57)- 74 66 42 51-
    62North Carolina0-2 59.25 (58)- 33 82 62 60-
    63Nevada1-1 64.50 (61)- 91 54 31 82-
    64Connecticut2-1 65.25 (62)- 34 58 81 88-
    65Hawaii0-2 66.25 (63)- 55 90 75 45-
    66Maryland1-2 67.50 (64)- 32 73102 63-
    67Louisiana Tech0-2 68.25 (65)- 77 84 34 78-
    68Arkansas1-2 69.00 (66)- 47 89 70 70-
    69Southern Miss1-1 70.25 (67)- 63 76 88 54-
    70Mississippi St2-1 72.25 (68)- 72 60 84 73-
    71Central Michigan1-2 72.50 (69)- 99 63 47 81-
    72SMU1-2 73.00 (70)- 84 65 63 80-
    72Wake Forest1-2 73.00 (70)- 80 62 79 71-
    74South Florida2-1 74.00 (72)- 81 56 72 87-
    75South Carolina1-2 75.50 (74)- 62 70101 69-
    76Akron1-1 75.75 (75)- 92 61 89 61-
    77Tulsa1-2 78.00 (76)- 90 71 83 68-
    78Colorado St0-2 78.25 (78)- 88 93 68 64-
    78Kentucky1-2 78.25 (78)- 95 91 43 84-
    78Syracuse1-2 78.25 (78)- 65 72 91 85-
    81Rice0-2 78.50 (81)- 97 88 77 52-
    82Stanford1-1 78.75 (82)- 64 44114 93-
    83BYU1-1 80.75 (83)- 75 87 69 92-
    84Rutgers2-1 82.25 (84)- 87 67 99 76-
    85Marshall1-1 82.75 (85)- 76 81100 74-
    85Ohio1-2 82.75 (85)- 89 77 93 72-
    87Memphis1-1 83.00 (87)- 57 94 78103-
    88UNLV1-2 83.50 (88)- 94 80 60100-
    89Miami-Ohio1-2 84.50 (89)- 68 86 85 99-
    90Washington1-2 85.25 (90)- 93 78 76 94-
    91Arizona1-2 86.00 (91)- 71102 94 77-
    92Troy1-2 87.00 (92)- 82112 56 98-
    93Northern Illinois1-2 88.50 (93)- 41110106 97-
    94Western Michigan1-2 89.25 (94)-108 96 74 79-
    95Eastern Michigan1-2 91.25 (95)-100 83 80102-
    96Arkansas St1-2 92.25 (96)-104105 48112-
    97East Carolina1-1 92.50 (97)-107 69104 90-
    98San Diego St0-3 94.75 (98)- 85111 97 86-
    98New Mexico St0-3 94.75 (98)-106101 65107-
    98Temple0-3 94.75 (98)-110106 67 96-
    101North Texas1-1 95.50 (101)- 96 74107105-
    102Pittsburgh0-3 95.75 (102)- 58114110101-
    103San Jose St1-1 96.00 (103)-103 85105 91-
    104Florida Atlantic0-3 96.25 (104)-118103 58106-
    105Houston1-2 96.50 (105)- 98 97 96 95-
    106Navy0-2 97.50 (106)- 44113119114-
    107Tulane0-1 99.25 (107)- 73 98116110-
    108Utah St0-1 99.75 (108)-113 92111 83-
    109Army0-2101.50 (109)-116 99 82109-
    110UL Lafayette1-2102.75 (110)-109108 86108-
    111Florida Intl0-2104.50 (111)-117100112 89-
    112Ball State0-3105.00 (112)-101117 98104-
    113Kent St1-2108.75 (113)-102109108116-
    114UL Monroe0-3109.50 (114)-115 95109119-
    114Duke1-2109.50 (114)-105107113113-
    116Idaho0-3111.75 (116)-111118103115-
    117UCF0-2115.00 (117)-119115115111-
    118Middle Tenn St0-3115.75 (118)-112116118117-
    119Buffalo0-3117.00 (119)-114119117118-