BCS Ratings

Last updated Tue Sep 27 2005, 10:50 AM

Polls/Ratings through dates

  • Through 9/25: Billingsley, Colley, Sagarin.
  • Through 9/24: Coaches, Harris, Massey.
  • Not Available Yet: Anderson-Hester, Wolfe.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUEPctCRPctHAR (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern California3-00.93900.99890.99810.82002822 (1)1547 (1) 5.50 (2)- 1 8 11 2-
    2Texas3-00.89790.95750.95610.78002705 (2)1482 (2) 6.50 (5)- 5 10 6 5-
    3Florida4-00.83370.84350.83740.82002383 (4)1298 (5) 5.50 (2)- 12 2 4 4-
    4Florida St3-00.82260.77630.77160.92002193 (6)1196 (7) 3.00 (1)- 6 3 2 1-
    5Virginia Tech4-00.81500.90340.89160.65002552 (3)1382 (3) 9.75 (7)- 4 7 20 8-
    6Georgia4-00.78560.76740.79940.79002168 (7)1239 (6) 6.25 (4)- 2 4 10 9-
    7LSU1-10.74670.83610.88390.52002362 (5)1370 (4) 17.75 (15)- 13 45 1 12-
    8Miami-Florida2-10.63190.60600.60970.68001712 (9)945 (10) 9.00 (6)- 8 20 5 3-
    9Ohio State3-10.53060.72320.69870.17002043 (8)1083 (8) 25.00 (22)- 9 34 31 26-
    10Tennessee2-10.52570.55260.62450.40001561 (12)968 (9) 16.00 (11)- 10 21 26 7-
    11Michigan St4-00.51640.59540.44390.51001682 (10)688 (12) 13.25 (10)- 25 5 17 6-
    12California4-00.46160.56960.56520.25001609 (11)876 (11) 21.50 (18)- 14 16 33 23-
    13Wisconsin4-00.41990.34410.31550.6000972 (17)489 (17) 11.00 (8)- 3 9 22 10-
    14Arizona St3-10.39700.40530.40580.38001145 (14)629 (15) 19.25 (17)- 11 37 7 22-
    15Alabama4-00.35660.37700.39290.30001065 (15)609 (16) 22.75 (20)- 43 12 18 18-
    16Minnesota4-00.33350.27500.25550.4700777 (20)396 (19) 16.50 (12)- 35 6 14 11-
    17Notre Dame3-10.31140.46940.41480.05001326 (13)643 (14) 29.00 (25)- 26 33 36 21-
    18UCLA3-00.28120.28140.23230.3300795 (18)360 (20) 21.75 (19)- 42 14 15 16-
    19Texas Tech3-00.28090.36210.44060.04001023 (16)683 (13) 60.75 (60)- 22 46 94 81-
    20Boston College3-10.24450.18900.16450.3800534 (21)255 (23) 16.50 (12)- 19 25 9 13-
    21Virginia3-00.23360.27860.31230.1100787 (19)484 (18) 31.50 (30)- 47 17 38 24-
    22Penn State4-00.22580.05450.05290.5700154 (27)82 (29) 13.00 (9)- 31 1 3 17-
    23Georgia Tech3-10.18290.07290.08580.3900206 (26)133 (24) 17.00 (14)- 7 18 29 14-
    24West Virginia4-00.14160.04670.05810.3200132 (28)90 (28) 19.00 (16)- 20 11 30 15-
    25Purdue2-10.13560.17450.23230.0000493 (22)360 (20) 37.25 (33)- 39 38 44 28-
    26Iowa State3-00.12710.15500.07610.1500438 (23)118 (26) 23.50 (21)- 21 23 19 31-
    27Louisville2-10.12600.12920.19870.0500365 (24)308 (22) 30.00 (28)- 24 43 23 30-
    28UTEP3-00.09250.00600.01160.260017 (36)18 (34) 28.00 (24)- 53 13 13 33-
    29Michigan2-20.08020.08110.06970.0900229 (25)108 (27) 44.00 (43)- 17 53 54 52-
    30Vanderbilt4-00.06970.01660.02260.170047 (32)35 (30) 25.75 (23)- 36 15 32 20-
    31Auburn3-10.06620.03290.08580.080093 (29)133 (24) 39.75 (39)- 18 47 52 42-
    32Kansas3-00.06000.00000.00000.1800-- 38.50 (36)- 63 30 8 53-
    33Wyoming3-10.05450.00040.00320.16001 (49)5 (39) 29.50 (26)- 56 19 24 19-
    34Cincinnati2-10.04670.00000.00000.1400-- 46.25 (47)- 70 44 12 59-
    35Boise St1-20.03710.00000.00130.1100-2 (42) 47.00 (48)- 15 76 63 34-
    36TCU3-10.03590.00640.00130.100018 (35)2 (42) 29.75 (27)- 16 36 35 32-
    37South Florida3-10.03500.00500.00000.100014 (37)- 37.25 (33)- 69 28 16 36-
    38Indiana3-00.03000.00000.00000.0900-- 46.00 (46)- 87 22 21 54-
    39Texas A&M2-10.01720.03290.01870.000093 (29)29 (32) 54.75 (55)- 49 57 45 68-
    40Oregon3-10.01680.02830.02190.000080 (31)34 (31) 39.50 (38)- 48 40 43 27-
    41Utah3-10.01280.00000.00840.0300-13 (36) 33.25 (31)- 23 32 41 37-
    42Kansas St3-00.00830.00110.00390.02003 (45)6 (38) 41.50 (40)- 50 24 57 35-
    43Colorado2-10.00730.00000.00190.0200-3 (41) 30.00 (28)- 28 42 25 25-
    44Clemson2-20.00610.01380.00450.000039 (33)7 (37) 34.50 (32)- 34 48 27 29-
    45Iowa2-20.00530.00250.01350.00007 (41)21 (33) 58.75 (57)- 29 78 67 61-
    46Toledo3-00.00340.00110.00900.00003 (45)14 (35) 39.00 (37)- 41 27 42 46-
    47Washington St3-00.00250.00740.00000.000021 (34)- 45.25 (45)- 46 39 53 43-
    48Nebraska3-00.00170.00390.00130.000011 (39)2 (42) 42.75 (41)- 52 31 49 39-
    49Fresno St1-10.00160.00210.00260.00006 (42)4 (40) 77.25 (78)- 61 90 89 69-
    50Illinois2-20.00150.00460.00000.000013 (38)- 62.50 (62)- 78 50 60 62-
    51Arizona1-20.00120.00350.00000.000010 (40)- 89.50 (92)- 76 98102 82-
    52Bowling Green1-20.00060.00180.00000.00005 (43)- 64.00 (64)- 30 88 91 47-
    52Idaho0-40.00060.00180.00000.00005 (43)-115.50 (117)-112119117114-
    54Syracuse1-20.00040.00110.00000.00003 (45)- 78.75 (80)- 67 72 92 84-
    55Southern Miss1-10.00020.00070.00000.00002 (48)- 60.00 (58)- 65 77 48 50-
    56New Mexico3-10.00020.00000.00060.0000-1 (45) 43.00 (42)- 59 35 34 44-
    57UAB2-10.00010.00040.00000.00001 (49)- 62.00 (61)- 77 60 70 41-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    58Oklahoma St3-0 38.25 (35)- 38 29 28 58-
    59Oregon St2-2 44.50 (44)- 27 74 39 38-
    60Northwestern2-2 48.50 (49)- 40 51 40 63-
    61Baylor3-0 51.50 (50)- 83 26 37 60-
    61North Carolina1-2 51.50 (50)- 33 67 66 40-
    63Oklahoma1-2 52.00 (52)- 44 61 55 48-
    64Maryland2-2 53.75 (53)- 32 56 76 51-
    65South Carolina2-2 54.00 (54)- 62 52 46 56-
    66Missouri2-1 56.25 (56)- 55 49 51 70-
    67Hawaii1-2 60.50 (59)- 54 70 73 45-
    68Air Force2-2 63.00 (63)- 80 55 62 55-
    69Mississippi St2-2 65.25 (65)- 73 63 58 67-
    70Tulsa2-2 65.50 (66)- 64 59 74 65-
    71Mississippi1-2 67.75 (67)- 58 71 78 64-
    72Colorado St1-2 68.75 (68)- 88 69 61 57-
    73Akron2-1 71.00 (69)- 81 54 83 66-
    74Tulane1-1 71.25 (70)- 75 66 65 79-
    75Louisiana Tech0-2 71.75 (71)- 79 84 47 77-
    76Connecticut2-1 72.00 (72)- 37 62 99 90-
    77Rice0-2 72.50 (73)- 99 86 56 49-
    78Eastern Michigan2-2 72.75 (74)- 98 65 50 78-
    79Arkansas1-3 73.50 (75)- 51 91 79 73-
    80Ohio2-2 73.75 (76)- 90 64 69 72-
    81Utah St1-1 76.50 (77)- 95 58 82 71-
    82Stanford1-1 78.00 (79)- 66 41112 93-
    83Rutgers2-1 80.50 (81)- 89 75 84 74-
    84BYU1-2 83.25 (82)- 74 96 72 91-
    85Kentucky1-3 83.50 (83)- 92 97 59 86-
    86Western Michigan2-2 84.50 (84)-109 73 81 75-
    86Wake Forest1-3 84.50 (84)- 82 83 93 80-
    88San Diego St1-3 85.00 (86)- 85 93 86 76-
    89SMU1-3 85.50 (87)- 86 87 71 98-
    90Central Michigan1-3 86.75 (88)-101 79 64103-
    91Pittsburgh1-3 87.25 (89)- 57108 97 87-
    92UCF1-2 88.50 (90)-116 80 75 83-
    93North Carolina St1-2 88.75 (91)- 71 99100 85-
    94Miami-Ohio1-2 90.50 (93)- 72 92 96102-
    95Nevada1-2 92.75 (94)- 93 89101 88-
    96Houston1-2 93.25 (95)-100 94 87 92-
    97Arkansas St2-2 94.00 (96)-106 81 80109-
    98UL Lafayette1-2 94.50 (97)-110100 68100-
    98Navy0-2 94.50 (97)- 45104119110-
    100East Carolina1-2 95.00 (99)-105 82104 89-
    101North Texas1-2 95.50 (100)- 97 85105 95-
    102UL Monroe1-3 95.75 (101)-115 68 88112-
    103Troy1-3 96.00 (102)- 84116 90 94-
    104Northern Illinois1-3 96.75 (103)- 60115111101-
    105Washington1-3 97.00 (104)- 94 95103 96-
    106Memphis1-2 98.00 (105)- 68111109104-
    107New Mexico St0-4 98.50 (106)-108102 85 99-
    108Marshall1-2100.00 (107)- 91106106 97-
    109Army0-3101.50 (108)-117101 77111-
    110UNLV1-3104.50 (109)- 96105110107-
    111Duke1-3106.25 (110)-107103107108-
    112San Jose St1-2107.75 (111)-104114108105-
    112Temple0-4107.75 (111)-111109 98113-
    114Ball State0-3109.75 (113)-102117114106-
    115Florida Atlantic0-4110.00 (114)-119107 95119-
    116Kent St1-3111.00 (115)-103113113115-
    117Middle Tenn St0-3113.50 (116)-113110115116-
    118Florida Intl0-3115.75 (118)-118112116117-
    119Buffalo0-3117.00 (119)-114118118118-