BCS Ratings

Last updated Mon Oct 3 2005, 7:11 PM

Polls/Ratings through dates

  • Through 10/1: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin.
  • Not Available Yet: Wolfe.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUEPctCRPctHAR (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern California4-00.96770.99840.99810.90672796 (1)1547 (1) 3.33 (3) 1 1 6 7 3-
    2Virginia Tech5-00.89750.91980.91940.85332576 (3)1425 (3) 4.67 (6) 4 2 5 5 5-
    3Texas4-00.86960.95880.95680.69332685 (2)1483 (2) 8.67 (8) 8 3 8 10 11-
    4Florida St4-00.86790.85340.83030.92002390 (4)1287 (5) 3.00 (2) 3 6 3 3 2-
    5Georgia4-00.80500.82240.85940.73332303 (5)1332 (4) 7.67 (7) 7 4 7 9 12-
    6Alabama5-00.75460.67020.63350.96001877 (8)982 (10) 2.00 (1) 2 19 2 2 1-
    7Miami-Florida3-10.69100.69560.69740.68001948 (7)1081 (8) 9.00 (9) 11 8 10 6 9-
    8Tennessee3-10.65390.64990.72520.58671820 (9)1124 (7) 11.33 (11) 14 9 14 11 8-
    9Wisconsin5-00.61770.51100.47550.86671431 (13)737 (14) 4.33 (5) 6 5 4 4 4-
    10Ohio State3-10.58770.76880.75420.24002153 (6)1169 (6) 20.00 (17) 20 10 21 19 34-
    11LSU2-10.56130.58920.61480.48001650 (12)953 (11) 14.00 (13) 15 11 26 14 13-
    12Florida4-10.53210.45390.46260.68001271 (14)717 (15) 9.00 (9) 10 24 9 8 7-
    13California5-00.49010.62950.64060.20001763 (10)993 (9) 25.33 (25) 19 12 18 39 39-
    14Penn State5-00.48720.29890.28260.8800837 (19)438 (18) 4.00 (4) 5 14 1 1 6-
    15Notre Dame4-10.48200.59100.54840.30671655 (11)850 (12) 18.33 (16) 17 23 17 21 17-
    16Texas Tech4-00.34920.41740.49680.13331169 (15)770 (13) 23.00 (20) 27 20 19 34 22-
    17UCLA4-00.33580.35350.32060.3333990 (16)497 (16) 17.67 (15) 9 38 11 16 26-
    18Georgia Tech3-10.26660.09570.11740.5867268 (24)182 (23) 11.33 (11) 12 7 12 12 10-
    19Michigan St4-10.23760.32320.26970.1200905 (17)418 (19) 23.67 (22) 18 28 22 28 21-
    20Boston College4-10.19990.30990.28970.0000868 (18)449 (17) 28.67 (31) 26 21 28 33 32-
    21Minnesota4-10.16670.04710.05290.4000132 (27)82 (26) 16.00 (14) 16 36 16 13 16-
    22Arizona St3-20.16380.23670.24130.0133663 (20)374 (20) 27.33 (27) 31 18 33 26 25-
    23Michigan3-20.14230.20750.11290.1067581 (21)175 (24) 24.33 (23) 30 13 29 24 20-
    24Nebraska4-00.13180.06710.04840.2800188 (25)75 (27) 21.33 (18) 13 34 13 18 33-
    25Auburn4-10.13110.15000.21680.0267420 (22)336 (21) 25.67 (26) 25 17 27 25 28-
    26Louisville3-10.11960.14850.21030.0000416 (23)326 (22) 30.33 (33) 33 26 32 29 30-
    27Colorado3-10.06950.01640.01870.173346 (32)29 (29) 21.67 (19) 22 25 24 15 19-
    28Oregon4-10.06650.04640.04650.1067130 (28)72 (28) 23.33 (21) 24 44 15 22 24-
    29Virginia3-10.04110.05180.07160.0000145 (26)111 (25) 49.00 (50) 38 48 35 61 85-
    30South Florida3-20.03650.00290.00000.10678 (39)- 27.67 (29) 34 66 31 17 18-
    31West Virginia4-10.03610.01930.00900.080054 (30)14 (33) 24.33 (23) 23 22 23 27 35-
    32TCU4-10.03210.00860.00770.080024 (34)12 (34) 30.33 (33) 21 16 25 47 45-
    33Southern Miss2-10.02750.00180.00060.08005 (41)1 (42) 38.33 (35) 48 64 47 20 14-
    34Wyoming4-10.01630.00180.00710.04005 (41)11 (35) 27.33 (27) 28 54 20 31 23-
    35Texas A&M3-10.01360.02460.01610.000069 (29)25 (30) 49.67 (51) 41 49 43 57 72-
    36Indiana3-10.01330.00000.00000.0400-- 28.33 (30) 32 84 30 23 15-
    37Purdue2-20.01040.01890.01230.000053 (31)19 (32) 52.33 (53) 58 40 58 53 46-
    38Fresno St2-10.00590.00360.01420.000010 (37)22 (31) 46.00 (44) 45 43 42 54 50-
    39Iowa State3-10.00550.01460.00190.000041 (33)3 (39) 38.33 (35) 37 37 37 41 49-
    40Oklahoma2-20.00330.00860.00130.000024 (34)2 (41) 41.00 (37) 40 42 41 40 54-
    41Vanderbilt4-10.00300.00320.00580.00009 (38)9 (36) 47.67 (46) 36 55 34 52 66-
    42Washington St3-10.00150.00460.00000.000013 (36)- 60.00 (58) 61 45 54 76 65-
    43Utah3-20.00150.00000.00450.0000-7 (37) 57.00 (56) 55 33 53 68 63-
    44UTEP3-10.00130.00000.00390.0000-6 (38) 47.67 (46) 44 60 36 51 48-
    45Maryland3-20.00100.00290.00000.00008 (39)- 41.00 (37) 35 30 39 49 76-
    46UAB3-10.00090.00070.00190.00002 (44)3 (39) 43.33 (42) 42 79 45 43 31-
    47Iowa3-20.00050.00140.00000.00004 (43)- 57.33 (57) 53 31 65 58 61-
    48Boise St2-20.00030.00040.00060.00001 (45)1 (42) 45.67 (43) 54 15 49 45 43-
    49Bowling Green2-20.00020.00000.00060.0000-1 (42) 68.33 (68) 72 32 69 67 69-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    50North Carolina2-2 29.33 (32) 29 29 40 30 27-
    51Oregon St3-2 41.67 (39) 50 27 46 38 41-
    51Kansas3-1 41.67 (39) 49 62 44 32 29-
    51Northwestern2-2 41.67 (39) 46 41 50 35 38-
    54Colorado St2-2 47.00 (45) 47 86 48 46 42-
    55Oklahoma St3-1 47.67 (46) 57 39 52 37 52-
    56Kansas St3-1 48.33 (49) 39 51 38 55 60-
    57South Carolina2-3 51.67 (52) 56 63 63 36 36-
    58Clemson2-3 53.67 (54) 43 50 61 50 64-
    59Eastern Michigan3-2 56.67 (55) 62101 60 48 37-
    60Central Michigan2-3 60.33 (59) 73 88 64 44 40-
    60Cincinnati2-2 60.33 (59) 71 73 66 42 44-
    62New Mexico3-2 61.00 (61) 63 58 57 74 62-
    63Toledo3-1 62.67 (62) 59 46 51 78 81-
    63Miami-Ohio2-2 62.67 (62) 65 70 67 56 55-
    65Connecticut3-1 63.33 (64) 51 35 56 84 83-
    66Ohio2-2 64.00 (65) 64 92 68 60 57-
    67UCF2-2 65.67 (66) 66113 72 59 47-
    68Missouri2-2 67.33 (67) 68 52 71 63 78-
    69Wake Forest2-3 69.33 (69) 60 76 70 62 88-
    70Rutgers3-1 70.00 (70) 67 67 73 70 74-
    71Houston2-2 70.33 (71) 74 72 74 65 51-
    72Mississippi1-3 71.00 (72) 82 59 84 72 58-
    73North Carolina St1-2 71.33 (73) 76 71 93 64 67-
    74Mississippi St2-3 72.00 (74) 70 75 78 71 56-
    75Tulsa2-3 73.33 (75) 77 74 76 69 70-
    76Baylor3-1 74.67 (76) 52 85 59 89 80-
    77Akron2-2 76.33 (77) 79 90 75 75 71-
    78Louisiana Tech1-2 76.67 (78) 86 83 81 66 53-
    79Air Force2-3 78.00 (79) 75 89 79 80 75-
    79Memphis2-2 78.00 (79) 84 57 86 77 73-
    81Illinois2-3 79.00 (81) 78 81 80 79 77-
    82Tulane2-1 80.00 (82) 69 77 77 98 86-
    83San Diego St2-3 83.33 (83) 80 80 85 85 91-
    84Arkansas1-3 85.33 (84) 81 53 92 83103-
    85Hawaii1-3 86.00 (85) 89 56 90 87 82-
    86Kentucky1-3 86.67 (86) 91 96 98 73 68-
    87UL Monroe2-3 88.00 (87) 90110 62 82 92-
    88Syracuse1-3 88.67 (88) 85 65 89 92107-
    89Middle Tenn St1-3 89.67 (89) 93104 87 81 89-
    90Stanford1-2 90.67 (90)103 68 55101109-
    91North Texas1-2 91.00 (91) 95 99 88 90 87-
    92Nevada2-2 91.33 (92) 87 94 83 97 93-
    93Marshall2-2 92.33 (93) 88 91 91 95 95-
    94Western Michigan3-2 92.67 (94) 83108 82 99 96-
    95Pittsburgh1-4 94.00 (95) 99 69105 93 90-
    96Troy1-3 94.33 (96)105 87112 91 84-
    97Rice0-3 94.67 (97)102102 96 86 59-
    98Washington1-4 95.67 (98) 94 95 95100 97-
    99UL Lafayette1-3 98.00 (99)104114102 88 79-
    100East Carolina1-3 98.33 (100) 92106 97 94104-
    101SMU1-4 99.00 (101)100 93 99104 98-
    102Arkansas St2-3 99.33 (102) 97112101 96100-
    103Arizona1-3100.00 (103) 96 78103109101-
    104Navy1-2100.67 (104) 98 47 94110116-
    105Northern Illinois1-3101.00 (105)106 61107103 94-
    106BYU1-3103.67 (106)101 82104106106-
    107Ball State0-4106.00 (107)117103110105102-
    108Utah St1-2108.00 (108)111100100117113-
    109Florida Intl1-3108.33 (109)107118108107110-
    110Kent St1-4108.67 (110)110105115111105-
    111San Jose St1-3110.00 (111)109107118113108-
    111UNLV1-4110.00 (111)112 98106116112-
    113New Mexico St0-5110.67 (113)113111113108 99-
    114Florida Atlantic0-5113.33 (114)118119111102111-
    114Duke1-4113.33 (114)108109116115119-
    116Army0-4114.33 (116)115117109114114-
    116Temple0-5114.33 (116)114115114112117-
    118Idaho1-4116.00 (118)116 97117118115-
    119Buffalo0-4118.67 (119)119116119119118-