BCS Ratings

Last updated Tue Oct 11 2005, 10:04 AM

Polls/Ratings through dates

  • Through games of 10/8: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin.
  • Not Available Yet: Wolfe.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUEPctCRPctHAR (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern California5-00.96160.99540.99610.89332812 (1)1544 (1) 3.67 (3) 3 1 6 5 3-
    2Texas5-00.88520.96210.96000.73332718 (2)1488 (2) 7.67 (7) 7 4 8 8 8-
    3Virginia Tech6-00.88380.91860.91940.81332595 (3)1425 (3) 5.67 (6) 6 3 5 6 6-
    4Florida St5-00.87760.85380.83230.94672412 (5)1290 (5) 2.33 (2) 1 5 2 3 2-
    5Georgia5-00.86950.85880.86970.88002426 (4)1348 (4) 4.00 (4) 4 2 4 4 4-
    6Alabama5-00.78740.74970.74580.86672118 (7)1156 (7) 4.33 (5) 5 20 3 2 5-
    7Penn State6-00.74920.65310.60770.98671845 (9)942 (10) 1.33 (1) 2 6 1 1 1-
    8Miami-Florida4-10.74800.75820.76580.72002142 (6)1187 (6) 8.00 (8) 9 8 13 7 7-
    9LSU3-10.60990.61950.67680.53331750 (10)1049 (8) 12.67 (12) 13 10 19 13 12-
    10Florida5-10.56430.53770.54190.61331519 (12)840 (13) 10.67 (9) 11 24 11 9 10-
    11UCLA5-00.55330.59720.55610.50671687 (11)862 (12) 13.33 (14) 8 13 10 17 19-
    12Texas Tech5-00.54960.53660.59230.52001516 (13)918 (11) 13.00 (13) 10 9 12 18 17-
    13Notre Dame4-10.46410.65520.64390.09331851 (8)998 (9) 24.00 (24) 19 25 20 31 27-
    14Boston College5-10.40290.42480.42390.36001200 (14)657 (14) 17.00 (17) 17 15 16 20 18-
    15Oregon5-10.34660.23930.20060.6000676 (20)311 (21) 11.00 (10) 14 34 7 10 9-
    16Minnesota5-10.33200.21380.19550.5867604 (22)303 (22) 11.33 (11) 12 23 9 11 11-
    17Tennessee3-20.29550.23470.30520.3467663 (21)473 (18) 17.33 (18) 21 14 23 16 15-
    18Wisconsin5-10.28270.20570.18900.4533581 (23)293 (23) 14.67 (15) 15 7 14 15 16-
    19Louisville4-10.27490.27470.29680.2533776 (19)460 (19) 19.67 (20) 20 17 21 19 20-
    20Ohio State3-20.24230.35790.36900.00001011 (17)572 (15) 30.00 (28) 31 16 32 29 30-
    21California5-10.24050.35820.36320.00001012 (16)563 (16) 40.33 (39) 32 22 33 57 56-
    22Michigan St4-10.23710.36280.34840.00001025 (15)540 (17) 30.33 (29) 23 31 26 36 34-
    23Auburn4-10.23140.28780.28650.1200813 (18)444 (20) 23.00 (22) 24 18 24 21 25-
    24Colorado4-10.21140.11540.11870.4000326 (24)184 (24) 16.00 (16) 18 21 17 12 13-
    25TCU5-10.13920.03290.03810.346793 (27)59 (26) 17.33 (18) 16 11 15 26 21-
    26West Virginia5-10.09460.05170.05870.1733146 (25)91 (25) 21.67 (21) 22 19 18 24 24-
    27South Florida3-20.05390.00180.00000.16005 (37)- 23.67 (23) 30 67 27 14 14-
    28Georgia Tech3-20.02960.02440.01100.053369 (29)17 (29) 25.00 (25) 27 35 25 23 22-
    29Arizona St3-30.02140.03580.02840.0000101 (26)44 (27) 32.33 (32) 34 37 39 25 26-
    30Northwestern3-20.01740.00390.00840.040011 (34)13 (30) 25.67 (26) 26 28 28 22 23-
    31Nebraska4-10.01550.03120.00190.013388 (28)3 (36) 31.00 (30) 25 36 22 32 43-
    32Fresno St3-10.01060.00990.02190.000028 (31)34 (28) 37.33 (33) 40 39 34 38 35-
    33Iowa4-20.00780.01490.00840.000042 (30)13 (30) 49.00 (51) 39 26 51 58 57-
    34Michigan3-30.00470.00780.00650.000022 (32)10 (32) 39.67 (38) 37 27 42 42 40-
    35Virginia3-20.00380.00640.00520.000018 (33)8 (33) 58.33 (58) 55 47 55 65 66-
    36Maryland4-20.00140.00350.00060.000010 (35)1 (37) 38.00 (35) 33 30 37 44 53-
    37Connecticut4-10.00100.00040.00260.00001 (39)4 (34) 58.33 (58) 50 33 50 75 77-
    38Iowa State3-20.00090.00280.00000.00008 (36)- 61.00 (61) 57 55 61 66 65-
    39Wyoming4-20.00090.00000.00260.0000-4 (34) 41.33 (40) 41 53 35 46 37-
    40Toledo4-10.00030.00040.00060.00001 (39)1 (37) 51.00 (52) 52 42 41 61 59-
    41Texas A&M3-20.00020.00070.00000.00002 (38)- 44.67 (43) 46 49 52 35 39-
    42UTEP3-10.00020.00000.00060.0000-1 (37) 48.00 (48) 45 59 40 51 48-
    43Kansas St4-10.00010.00040.00000.00001 (39)- 29.33 (27) 29 46 31 28 28-
    43Baylor4-10.00010.00040.00000.00001 (39)- 43.00 (42) 36 75 38 53 38-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    45Indiana4-1 31.67 (31) 28 83 29 34 32-
    46Oklahoma2-3 37.33 (33) 38 43 43 30 31-
    47Colorado St3-2 38.00 (35) 35 78 36 37 41-
    48South Carolina3-3 38.33 (37) 42 62 44 27 29-
    49North Carolina2-3 42.33 (41) 48 38 58 41 36-
    50North Carolina St2-2 44.67 (43) 44 57 59 33 33-
    51Boise St3-2 45.33 (45) 53 12 49 45 42-
    52Oregon St3-2 46.00 (46) 49 29 46 43 49-
    53Clemson2-3 47.00 (47) 43 51 57 40 47-
    54Missouri3-2 48.00 (48) 51 40 45 48 54-
    55Vanderbilt4-2 48.67 (50) 47 56 47 49 50-
    56Houston3-2 52.33 (53) 59 74 48 50 44-
    57UCF3-2 52.67 (54) 56103 56 39 46-
    58Bowling Green3-2 53.00 (55) 54 32 53 56 52-
    58Kansas3-2 53.00 (55) 58 61 54 47 45-
    60Tulsa3-3 58.00 (57) 60 68 62 52 51-
    61Oklahoma St3-2 58.67 (60) 61 44 65 55 60-
    62Arkansas2-3 63.67 (62) 67 54 72 60 64-
    63Louisiana Tech2-2 64.33 (63) 66 63 66 64 61-
    64Stanford2-2 66.00 (64) 70 50 30 78 78-
    65Utah3-3 66.67 (65) 62 48 63 77 75-
    65Southern Miss2-2 66.67 (65) 74 72 73 54 55-
    65Central Michigan3-3 66.67 (65) 64 90 60 68 68-
    68Wake Forest2-4 67.00 (68) 63 80 71 59 67-
    69Purdue2-3 68.00 (69) 65 41 70 69 76-
    70Mississippi St2-4 69.67 (70) 68 79 79 62 58-
    71Mississippi2-3 70.33 (71) 81 58 88 67 63-
    72New Mexico3-3 70.67 (72) 69 71 67 76 72-
    73UAB3-2 72.00 (73) 71 86 75 70 70-
    74Navy2-2 72.67 (74) 72 45 64 82 89-
    75Marshall2-3 74.00 (75) 78 91 81 63 62-
    76Ohio2-3 75.00 (76) 77 94 76 72 69-
    77Washington St3-2 78.33 (77) 75 52 69 91 92-
    78Akron3-2 78.67 (78) 76 92 68 79 81-
    79Rutgers3-2 79.33 (79) 73 64 80 86 85-
    80SMU2-4 80.00 (80) 85 84 82 74 71-
    81Memphis2-3 80.33 (81) 95 73 94 73 74-
    82Tulane2-2 81.67 (82) 80 82 85 83 79-
    83BYU2-3 83.00 (83) 82 65 83 88 84-
    84Eastern Michigan3-3 83.33 (84) 83100 78 85 82-
    85Troy2-3 86.00 (85) 96 89 99 71 73-
    85Illinois2-4 86.00 (85) 84 88 84 92 86-
    87East Carolina2-3 88.33 (87) 86104 86 84 93-
    88Kentucky1-4 89.33 (88) 91 97105 80 80-
    89UL Monroe2-4 90.00 (89) 94110 77 89 87-
    89Northern Illinois2-3 90.00 (89) 88 60 91 94 91-
    91Middle Tenn St1-3 90.67 (91) 97106 87 81 88-
    91Nevada3-2 90.67 (91) 79 95 74 98100-
    93Cincinnati2-3 92.33 (93) 89 77 92 96 96-
    93Pittsburgh2-4 92.33 (93) 90 70103 93 94-
    95Miami-Ohio2-3 93.00 (95) 92 76 89100 98-
    96Air Force2-4 93.33 (96) 87 93 90 99 97-
    97Ball State1-4 94.33 (97)101102 95 87 83-
    98North Texas1-3 97.33 (98)109101101 90 90-
    99San Diego St2-4 98.00 (99) 93 87 97105104-
    100Hawaii1-4 98.67 (100)103 66100101 95-
    101Syracuse1-4 99.33 (101) 99 69 96103106-
    102Western Michigan3-3100.33 (102) 98111 98102101-
    103Arkansas St2-3102.33 (103)102113106 95 99-
    104Washington1-4103.00 (104)100 96102107110-
    105Utah St2-2106.00 (105)108 99 93115111-
    105UNLV2-4106.00 (105)105 85104113109-
    107Florida Atlantic1-5106.33 (107)110115107 97102-
    107Florida Intl1-3106.33 (107)107119108104103-
    109Arizona1-4108.00 (109)104 81109111112-
    110Rice0-4108.67 (110)112105110109107-
    111Duke1-5109.00 (111)106108111108113-
    112UL Lafayette1-4110.67 (112)111116115106105-
    113New Mexico St0-6111.67 (113)115112113110108-
    114Temple0-6114.00 (114)116114114112114-
    115Army0-5114.33 (115)114118112114115-
    116Kent St1-4115.00 (116)113107116116116-
    117Idaho1-5117.00 (117)118 98117117117-
    118San Jose St1-4117.67 (118)117109119118118-
    119Buffalo0-5118.67 (119)119117118119119-