BCS Ratings

Last updated Mon Oct 31 2005, 3:31 PM

Polls/Ratings through dates

  • Through games of 10/29: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern California8-00.97670.99400.99610.94002808 (1)1544 (1) 2.50 (2) 2 2 4 3 2 3
    2Texas8-00.97290.96070.95811.00002714 (2)1485 (2) 1.00 (1) 1 1 1 1 1 1
    3Virginia Tech8-00.92940.92500.92320.94002613 (3)1431 (3) 2.50 (2) 3 3 2 2 3 2
    4Alabama8-00.86950.86830.87030.87002453 (4)1349 (4) 4.25 (4) 4 8 5 4 4 4
    5UCLA8-00.78740.77810.77420.81002198 (6)1200 (7) 5.75 (6) 5 5 6 6 6 6
    6Miami-Florida6-10.75660.81060.82900.63002290 (5)1285 (5) 10.25 (10) 8 9 14 9 11 12
    7Penn State8-10.69050.64350.59810.83001818 (10)927 (11) 5.25 (5) 6 12 3 5 5 5
    8LSU6-10.68750.76850.78390.51002171 (7)1215 (6) 13.25 (14) 11 7 11 15 17 16
    9Florida St7-10.62770.68920.68390.51001947 (8)1060 (8) 13.25 (14) 13 14 13 16 13 13
    10Ohio State6-20.59670.55650.53350.70001572 (12)827 (12) 8.50 (8) 9 13 9 7 7 9
    11Georgia7-10.58640.60600.62320.53001712 (11)966 (10) 12.75 (12) 10 4 10 17 18 14
    12Wisconsin8-10.56300.48210.47680.73001362 (14)739 (14) 7.75 (7) 7 6 8 8 8 8
    13Oregon7-10.54580.48280.50450.65001364 (13)782 (13) 9.75 (9) 12 26 7 11 9 7
    14Notre Dame5-20.48590.66020.63740.16001865 (9)988 (9) 22.00 (22) 22 24 22 22 19 22
    15Texas Tech7-10.44960.40420.38450.56001142 (16)596 (17) 12.00 (11) 21 11 16 10 10 11
    16Florida6-20.41540.43820.41810.39001238 (15)648 (15) 16.25 (16) 14 10 18 18 16 17
    17West Virginia6-10.40760.31750.38520.5200897 (18)597 (16) 13.00 (13) 16 16 12 12 12 10
    18TCU8-10.29240.26050.25680.3600736 (19)398 (20) 17.00 (18) 15 15 15 25 23 15
    19Boston College6-20.26050.25450.28710.2400719 (20)445 (19) 20.00 (20) 19 22 20 20 20 20
    20Auburn6-20.22710.34970.33160.0000988 (17)514 (18) 27.25 (26) 26 20 27 27 29 30
    21Michigan6-30.21580.15260.11480.3800431 (22)178 (23) 16.50 (17) 18 17 17 13 14 19
    22Colorado6-20.17460.08570.07810.3600242 (24)121 (24) 17.00 (18) 17 18 19 14 15 18
    23California6-20.14110.21240.21100.0000600 (21)327 (21) 42.50 (41) 35 21 36 48 57 51
    24Fresno St6-10.10220.14650.16000.0000414 (23)248 (22) 31.00 (30) 37 28 29 38 30 25
    25Oklahoma5-30.07040.00350.00770.200010 (32)12 (30) 21.00 (21) 20 30 21 19 22 21
    26Minnesota5-30.05060.00810.01350.130023 (30)21 (28) 22.75 (23) 24 32 23 21 21 23
    27Louisville5-20.04270.05520.07290.0000156 (25)113 (25) 28.50 (29) 29 23 31 29 28 28
    28Georgia Tech5-20.03540.02830.02770.050080 (26)43 (26) 24.75 (25) 23 25 25 24 25 26
    29Northwestern5-30.03100.01520.00770.070043 (27)12 (30) 24.25 (24) 25 27 24 23 24 24
    30UTEP6-10.01090.01350.01940.000038 (28)30 (27) 35.50 (34) 31 47 28 39 41 31
    31Michigan St5-30.00670.00850.01160.000024 (29)18 (29) 27.75 (27) 27 29 32 26 26 29
    32Boise St6-20.00290.00110.00770.00003 (38)12 (30) 43.00 (42) 46 19 38 51 52 37
    33Tennessee3-40.00250.00570.00190.000016 (31)3 (35) 37.50 (38) 38 43 45 31 31 38
    34South Carolina5-30.00230.00180.00520.00005 (36)8 (33) 28.25 (28) 28 40 30 28 27 27
    35Rutgers6-20.00210.00250.00390.00007 (34)6 (34) 47.25 (48) 47 35 41 54 56 47
    36Arizona St4-40.00120.00350.00000.000010 (32)- 36.00 (35) 36 38 39 34 33 36
    37Virginia4-30.00080.00250.00000.00007 (34)- 43.25 (43) 45 36 48 43 40 45
    38Iowa5-30.00050.00040.00130.00001 (40)2 (36) 34.50 (32) 34 31 40 33 36 35
    39Stanford4-30.00050.00140.00000.00004 (37)- 42.25 (40) 44 37 26 46 44 44
    40Iowa State5-30.00040.00110.00000.00003 (38)- 44.25 (45) 40 39 46 45 46 48
    41Colorado St5-30.00010.00040.00000.00001 (40)- 35.00 (33) 33 55 33 37 37 32

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    42Nebraska5-3 32.75 (31) 30 44 34 30 34 33
    43Missouri5-3 36.00 (35) 32 45 35 32 43 34
    44Maryland4-4 37.25 (37) 39 34 42 35 35 40
    45North Carolina3-4 37.50 (38) 42 33 51 36 32 39
    46Clemson4-4 43.75 (44) 41 51 52 40 38 43
    47Texas A&M5-3 45.75 (46) 43 48 47 41 45 50
    47South Florida3-3 45.75 (46) 49 74 50 42 39 42
    49Tulsa5-3 49.00 (49) 48 68 43 50 49 49
    50Central Michigan5-3 49.25 (50) 52 83 37 49 55 41
    51Kansas4-4 50.75 (51) 56 41 63 44 47 56
    52Indiana4-4 51.25 (52) 50 84 55 47 42 53
    53Kansas St4-4 52.75 (53) 51 50 58 52 51 57
    54UCF5-3 55.50 (54) 54 88 49 56 58 54
    55Toledo6-2 55.75 (55) 62 52 44 65 63 46
    56New Mexico5-4 56.25 (56) 59 65 53 61 50 52
    56BYU4-4 56.25 (56) 58 69 57 55 48 55
    58Oregon St4-4 57.75 (58) 53 46 61 58 59 63
    59North Carolina St3-4 59.50 (59) 57 62 67 53 54 65
    60Baylor4-4 60.00 (60) 55 78 66 60 53 59
    61Wake Forest4-5 61.25 (61) 60 60 65 57 60 67
    62Southern Miss4-3 61.50 (62) 65 71 56 59 62 60
    63Houston4-3 62.00 (63) 64 79 59 64 61 58
    64Vanderbilt4-4 63.25 (64) 61 59 64 63 65 66
    65Wyoming4-4 64.25 (65) 63 66 60 69 64 64
    66Memphis4-3 64.50 (66) 68 73 62 62 66 61
    67Miami-Ohio5-3 66.25 (67) 66 75 54 68 69 62
    68Pittsburgh4-4 68.25 (68) 67 70 70 67 68 68
    69Purdue2-6 68.75 (69) 70 54 78 66 67 72
    70Utah4-4 71.00 (70) 69 61 71 77 73 71
    71Ohio4-4 71.50 (71) 73 94 69 72 72 69
    72Cincinnati4-4 71.75 (72) 74 42 73 70 74 70
    73Navy4-3 73.50 (73) 71 53 68 78 78 77
    74Mississippi3-5 74.75 (74) 77 63 86 74 70 78
    75Marshall4-4 75.00 (75) 76 86 76 71 75 73
    76Washington St3-5 76.50 (76) 75 57 79 79 76 76
    77Oklahoma St3-5 76.75 (77) 72 56 85 73 77 85
    78Nevada4-3 78.00 (78) 81 77 72 81 80 74
    79Louisiana Tech4-3 78.50 (79) 79 80 74 80 81 75
    80Arkansas2-5 80.00 (80) 78 58 84 76 82 89
    81Northern Illinois4-4 81.50 (81) 83 81 80 82 84 79
    81Bowling Green4-4 81.50 (81) 85 64 77 83 88 81
    83Illinois2-6 82.00 (83) 82 87 89 75 71 84
    84Connecticut4-3 83.25 (84) 80 49 81 89 91 83
    85San Diego St3-6 83.50 (85) 84 67 88 84 79 87
    86Western Michigan5-3 84.25 (86) 87101 82 85 83 80
    87Akron4-4 86.75 (87) 89 91 83 86 89 82
    88Arizona2-6 88.00 (88) 86 76 95 87 85 94
    89Kentucky2-5 91.25 (89) 91 85100 92 87 95
    89Eastern Michigan3-5 91.25 (89) 95107 90 88 92 86
    91Air Force3-6 91.50 (91) 92 90 93 93 90 91
    92East Carolina3-5 92.00 (92) 88 96 92 91 93 92
    93Hawaii3-5 92.25 (93) 94 72 91 94 94 90
    94Ball State2-6 92.75 (94) 99100 94 90 86 88
    95Arkansas St4-3 95.25 (95) 90111 87 98100 93
    96Mississippi St2-6 96.25 (96) 93 89 98100 95 99
    97UL Monroe3-4 97.00 (97) 97 98 75 97 98 96
    98Washington1-7 98.25 (98) 96 99 97 95101107
    99SMU2-6 98.50 (99)103 97105 96 97 97
    100Army1-6100.00 (100)100115103 99 96 98
    101UAB3-4100.50 (101) 98 93101102102101
    102Middle Tenn St2-4102.75 (102)101109 96101107102
    103Tulane2-5103.50 (103)107 95107104 99104
    104Utah St2-5103.75 (104)106102 99106104103
    105UL Lafayette3-5104.00 (105)104103104103105105
    106North Texas2-5104.25 (106)105105102105106100
    107UNLV2-6106.25 (107)110 92108108103106
    108Troy3-5107.25 (108)108106106107108108
    109Syracuse1-7109.25 (109)109 82109110109110
    110Idaho2-6110.50 (110)111104112113110109
    110Duke1-8110.50 (110)102113110109111112
    112Florida Atlantic1-7112.25 (112)112117113112112111
    113Rice0-7113.75 (113)114108111115115117
    113Temple0-9113.75 (113)113116114111114114
    115San Jose St1-7114.75 (115)116112119114113116
    116Kent St1-7116.00 (116)117110117116116115
    117Florida Intl1-5116.50 (117)115119116118117113
    118New Mexico St0-8117.00 (118)118114115117118118
    119Buffalo0-8118.75 (119)119118118119119119