BCS Ratings


Polls/Ratings through dates

  • Preseason: AP*, Coaches, Billingsley.
  • Not Available Yet: Harris, Anderson-Hester, Colley, Massey, Sagarin, Wolfe.

    * - The AP poll is not part of this year's formula, but I am using it in place of the Harris poll until the Harris poll is released for the first time on Sept 25.

    How to read this page

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUEPctCRPctHAR (Rank)UE (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern California0-00.99810.99630.99811.00001619 (1)1547 (1) 1.00 (1)- 1-- 1-
    2Texas0-00.89650.92310.90650.86001500 (2)1405 (2) 4.50 (4)- 4-- 5-
    3Oklahoma0-00.82330.74090.78900.94001204 (7)1223 (5) 2.50 (2)- 3-- 2-
    4Michigan0-00.74640.81780.80130.62001329 (4)1242 (4) 10.50 (11)- 11-- 10-
    5LSU0-00.71660.79450.71550.64001291 (5)1109 (6) 10.00 (8)- 12-- 8-
    6Tennessee0-00.71300.84680.81230.48001376 (3)1259 (3) 14.00 (15)- 14-- 14-
    7Miami-Florida0-00.70650.70280.69680.72001142 (9)1080 (8) 8.00 (6)- 13-- 3-
    8Virginia Tech0-00.69730.72860.70320.66001184 (8)1090 (7) 9.50 (7)- 10-- 9-
    9Iowa0-00.63880.62220.65420.64001011 (11)1014 (10) 10.00 (8)- 7-- 13-
    10Ohio State0-00.63600.74150.66650.50001205 (6)1033 (9) 13.50 (14)- 16-- 11-
    11Georgia0-00.61850.53480.54060.7800869 (13)838 (13) 6.50 (5)- 6-- 7-
    12Auburn0-00.58220.40000.46650.8800650 (16)723 (15) 4.00 (3)- 2-- 6-
    13Florida St0-00.53910.47020.56710.5800764 (14)879 (12) 11.50 (13)- 19-- 4-
    14Louisville0-00.49270.54890.48900.4400892 (12)758 (14) 15.00 (16)- 8-- 22-
    15Florida0-00.48390.66460.58710.20001080 (10)910 (11) 22.00 (20)- 28-- 16-
    16Boise St0-00.34880.23080.19550.6200375 (18)303 (19) 10.50 (11)- 9-- 12-
    17Purdue0-00.31170.43750.39740.1000711 (15)616 (16) 27.00 (24)- 33-- 21-
    18California0-00.26310.22030.18900.3800358 (19)293 (20) 16.50 (17)- 15-- 18-
    19Utah0-00.25130.04740.06650.640077 (28)103 (28) 10.00 (8)- 5-- 15-
    20Texas Tech0-00.22560.15750.15940.3600256 (21)247 (21) 17.00 (18)- 17-- 17-
    21Texas A&M0-00.19690.35450.23610.0000576 (17)366 (17) 41.00 (38)- 39-- 43-
    22Arizona St0-00.16290.19260.19610.1000313 (20)304 (18) 23.50 (22)- 21-- 26-
    23Boston College0-00.11860.14280.15290.0600232 (22)237 (22) 26.00 (23)- 23-- 29-
    24Pittsburgh0-00.11150.12980.12450.0800211 (23)193 (25) 34.50 (31)- 22-- 47-
    25Virginia0-00.09650.09420.13550.0600153 (25)210 (23) 35.00 (33)- 47-- 23-
    26Fresno St0-00.08060.12060.12130.0000196 (24)188 (26) 42.50 (39)- 46-- 39-
    27Wisconsin0-00.07130.00310.05100.16005 (40)79 (30) 22.50 (21)- 18-- 27-
    28Alabama0-00.06650.07450.12520.0000121 (26)194 (24) 49.50 (49)- 58-- 41-
    29Bowling Green0-00.06520.03510.04060.120057 (30)63 (32) 33.00 (28)- 20-- 46-
    30Oregon St0-00.06160.00490.00000.18008 (39)- 21.50 (19)- 24-- 19-
    31Oregon0-00.05110.05970.09350.000097 (27)145 (27) 47.00 (46)- 59-- 35-
    32Kansas St0-00.04430.00000.01290.1200-20 (39) 34.00 (30)- 48-- 20-
    33Georgia Tech0-00.03830.03820.05680.020062 (29)88 (29) 27.00 (24)- 29-- 25-
    34North Carolina St0-00.02650.03510.04450.000057 (30)69 (31) 46.00 (45)- 64-- 28-
    35Colorado0-00.01640.02340.02580.000038 (32)40 (34) 33.00 (28)- 26-- 40-
    36Maryland0-00.01380.00000.00130.0400-2 (56) 27.50 (26)- 31-- 24-
    37Penn State0-00.01170.00680.02840.000011 (37)44 (33) 44.50 (41)- 45-- 44-
    38Minnesota0-00.01100.01110.02190.000018 (34)34 (35) 45.50 (43)- 54-- 37-
    39UCLA0-00.00910.01170.01550.000019 (33)24 (36) 54.00 (55)- 70-- 38-
    40UTEP0-00.00680.00620.01420.000010 (38)22 (37) 83.00 (82)- 71-- 95-
    41Navy0-00.00670.00000.00000.0200-- 48.50 (48)- 25-- 72-
    42Nebraska0-00.00510.00180.01350.00003 (41)21 (38) 45.50 (43)- 60-- 31-
    43Iowa State0-00.00500.01110.00390.000018 (34)6 (51) 55.50 (59)- 49-- 62-
    44Miami-Ohio0-00.00370.00920.00190.000015 (36)3 (55) 51.00 (50)- 52-- 50-
    45South Carolina0-00.00340.00000.01030.0000-16 (40) 52.00 (52)- 56-- 48-
    46Notre Dame0-00.00300.00060.00840.00001 (44)13 (41) 36.50 (34)- 41-- 32-
    47West Virginia0-00.00280.00060.00770.00001 (44)12 (42) 37.00 (35)- 32-- 42-
    47Wyoming0-00.00280.00060.00770.00001 (44)12 (42) 72.00 (73)- 69-- 75-
    49Clemson0-00.00260.00180.00580.00003 (41)9 (44) 40.00 (37)- 44-- 36-
    50New Mexico0-00.00190.00000.00580.0000-9 (44) 52.50 (54)- 51-- 54-
    51Northern Illinois0-00.00170.00000.00520.0000-8 (46) 45.00 (42)- 27-- 63-
    51Arizona0-00.00170.00000.00520.0000-8 (46) 72.50 (74)- 75-- 70-
    53Toledo0-00.00170.00060.00450.00001 (44)7 (48) 51.50 (51)- 38-- 65-
    53Southern Miss0-00.00170.00060.00450.00001 (44)7 (48) 55.50 (59)- 50-- 61-
    55Memphis0-00.00170.00180.00320.00003 (41)5 (53) 55.00 (58)- 37-- 73-
    56Washington St0-00.00150.00000.00450.0000-7 (48) 38.50 (36)- 43-- 34-
    57Michigan St0-00.00130.00000.00390.0000-6 (51) 55.50 (59)- 62-- 49-
    58Washington0-00.00090.00000.00260.0000-4 (54) 74.00 (75)- 89-- 59-
    59Kansas0-00.00020.00000.00060.0000-1 (57) 65.50 (68)- 57-- 74-
    59UAB0-00.00020.00000.00060.0000-1 (57) 78.50 (78)- 77-- 80-
    59Duke0-00.00020.00000.00060.0000-1 (57) 92.50 (91)-102-- 83-
    62Colorado St0-00.00020.00060.00000.00001 (44)- 69.50 (70)- 84-- 55-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    63Arkansas0-0 32.00 (27)- 34-- 30-
    64Oklahoma St0-0 34.50 (31)- 36-- 33-
    65North Carolina0-0 43.00 (40)- 30-- 56-
    66Missouri0-0 47.00 (46)- 42-- 52-
    67Connecticut0-0 52.00 (52)- 35-- 69-
    68Mississippi0-0 54.00 (55)- 63-- 45-
    68Syracuse0-0 54.00 (55)- 55-- 53-
    70Hawaii0-0 55.50 (59)- 40-- 71-
    71Northwestern0-0 58.50 (63)- 53-- 64-
    72Stanford0-0 59.00 (64)- 67-- 51-
    73Wake Forest0-0 63.00 (65)- 68-- 58-
    74Cincinnati0-0 64.50 (66)- 61-- 68-
    75BYU0-0 65.00 (67)- 73-- 57-
    76TCU0-0 65.50 (68)- 65-- 66-
    77Marshall0-0 69.50 (70)- 72-- 67-
    78Air Force0-0 70.50 (72)- 81-- 60-
    79Louisiana Tech0-0 76.50 (76)- 74-- 79-
    80San Diego St0-0 77.00 (77)- 78-- 76-
    81Tulane0-0 78.50 (78)- 66-- 91-
    82Illinois0-0 80.00 (80)- 83-- 77-
    83Troy0-0 80.50 (81)- 76-- 85-
    84South Florida0-0 83.00 (82)- 79-- 87-
    85UNLV0-0 83.50 (84)- 86-- 81-
    86Mississippi St0-0 84.50 (85)- 87-- 82-
    87Kentucky0-0 85.00 (86)- 92-- 78-
    87Rutgers0-0 85.00 (86)- 80-- 90-
    89Indiana0-0 85.50 (88)- 85-- 86-
    90North Texas0-0 87.50 (89)- 91-- 84-
    91Baylor0-0 91.50 (90)- 82--101-
    92Tulsa0-0 92.50 (91)- 88-- 97-
    93Houston0-0 93.00 (93)- 94-- 92-
    93Akron0-0 93.00 (93)- 90-- 96-
    95Rice0-0 93.50 (95)- 98-- 89-
    96Vanderbilt0-0 94.50 (96)-101-- 88-
    96Nevada0-0 94.50 (96)- 95-- 94-
    98Kent St0-0 99.50 (98)- 96--103-
    99San Jose St0-0100.50 (99)- 97--104-
    99New Mexico St0-0100.50 (99)-103-- 98-
    101SMU0-0102.50 (101)- 93--112-
    101Ohio0-0102.50 (101)-100--105-
    101Temple0-0102.50 (101)-112-- 93-
    104Middle Tenn St0-0103.00 (104)-106--100-
    105Ball State0-0107.00 (105)-105--109-
    105East Carolina0-0107.00 (105)-115-- 99-
    107Western Michigan0-0107.50 (107)-109--106-
    108Eastern Michigan0-0108.00 (108)- 99--117-
    108Utah St0-0108.00 (108)-114--102-
    110Idaho0-0108.50 (110)-107--110-
    111Central Michigan0-0110.00 (111)-104--116-
    112UL Lafayette0-0110.50 (112)-113--108-
    113Arkansas St0-0111.50 (113)-110--113-
    113UL Monroe0-0111.50 (113)-108--115-
    115UCF0-0112.00 (115)-117--107-
    116Florida Atlantic0-0114.50 (116)-118--111-
    116Buffalo0-0114.50 (116)-111--118-
    118Army0-0115.00 (118)-116--114-
    119Florida Intl0-0118.50 (119)-118--119-