| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 87 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 16 | 10-2 | Rutgers | L 16-21 | |
| Sep 9 | 15 | 10-2 | * | Virginia Tech | L 10-35 |
| Sep 16 | N/R | Furman | W 45-42 | ||
| Sep 23 | 35 | 8-4 | * | @ Clemson | L 7-52 |
| Oct 7 | 62 | 6-6 | * | @ Miami-Florida | L 7-27 |
| Oct 14 | 40 | 8-4 | South Florida | L 20-37 | |
| Oct 19 | 70 | 5-7 | * | @ Virginia | L 0-23 |
| Oct 28 | 14 | 11-2 | * | Wake Forest | L 17-24 |
| Nov 4 | 11 | 10-2 | @ Notre Dame | L 26-45 | |
| Nov 11 | 28 | 9-4 | * | Georgia Tech | L 0-7 |
| Nov 18 | 85 | 3-9 | * | North Carolina St | W 23-9 |
| Nov 25 | 118 | 0-12 | * | @ Duke | W 45-44 |
@ - road game, vs - neutral site, * - conference game