| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 70 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 59 | 6-6 | @ Pittsburgh | L 13-38 | |
| Sep 9 | 74 | 6-6 | Wyoming | W 13-12 OT | |
| Sep 16 | 60 | 8-4 | Western Michigan | L 10-17 | |
| Sep 21 | 28 | 9-4 | * | @ Georgia Tech | L 7-24 |
| Sep 30 | 118 | 0-12 | * | @ Duke | W 37-0 |
| Oct 7 | 64 | 7-5 | @ East Carolina | L 21-31 | |
| Oct 14 | 41 | 8-4 | * | Maryland | L 26-28 |
| Oct 19 | 87 | 3-9 | * | North Carolina | W 23-0 |
| Oct 28 | 85 | 3-9 | * | North Carolina St | W 14-7 |
| Nov 4 | 52 | 6-6 | * | @ Florida St | L 0-33 |
| Nov 18 | 62 | 6-6 | * | Miami-Florida | W 17-7 |
| Nov 25 | 15 | 10-2 | * | @ Virginia Tech | L 0-17 |
@ - road game, vs - neutral site, * - conference game