| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.4314 | 14 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 2 | 67 | 4-8 | Syracuse | W 20-10 | ||
| Sep 9 | 118 | 0-12 | * | Duke | W 14-13 | |
| Sep 16 | 67 | 4-8 | @ Connecticut | W 24-13 | ||
| Sep 23 | 73 | 4-8 | @ Mississippi | W 27-3 | ||
| Sep 30 | N/R | Liberty | W 34-14 | |||
| Oct 7 | 35 | 8-4 | * | Clemson | L 17-27 | |
| Oct 14 | 85 | 3-9 | * | @ North Carolina St | W 25-23 | |
| Oct 28 | 87 | 3-9 | * | @ North Carolina | W 24-17 | |
| Nov 4 | 24 | 9-3 | * | Boston College | W 21-14 | |
| Nov 11 | 52 | 6-6 | * | @ Florida St | W 30-0 | |
| Nov 18 | 15 | 10-2 | * | Virginia Tech | L 6-27 | |
| Nov 25 | 41 | 8-4 | * | @ Maryland | W 38-24 | |
| Dec 2 | 28 | 9-4 | Georgia Tech | W 9-6 | (ACC) |
@ - road game, vs - neutral site, * - conference game