| Record | BCS | Rank |
|---|---|---|
| 10-2 | 0.4097 | 16 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 87 | 3-9 | @ North Carolina | W 21-16 | |
| Sep 9 | 100 | 2-10 | Illinois | W 33-0 | |
| Sep 16 | 60 | 9-4 | Ohio | W 24-7 | |
| Sep 23 | N/R | Howard | W 56-7 | ||
| Sep 29 | 40 | 8-4 | * | @ South Florida | W 22-20 |
| Oct 14 | 36 | 9-3 | @ Navy | W 34-0 | |
| Oct 21 | 59 | 6-6 | * | @ Pittsburgh | W 20-10 |
| Oct 29 | 67 | 4-8 | * | Connecticut | W 24-13 |
| Nov 9 | 6 | 11-1 | * | Louisville | W 28-25 |
| Nov 18 | 44 | 7-5 | * | @ Cincinnati | L 11-30 |
| Nov 25 | 67 | 4-8 | * | Syracuse | W 38-7 |
| Dec 2 | 13 | 10-2 | * | @ West Virginia | L 39-41 3 OT |
@ - road game, vs - neutral site, * - conference game