| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.0936 | 23 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 2 | 109 | 3-10 | Louisiana Tech | W 49-10 | ||
| Sep 9 | N/R | Nicholls St | W 56-7 | |||
| Sep 16 | 5 | 10-2 | @ Southern California | L 10-28 | ||
| Sep 23 | 78 | 7-5 | Troy | W 56-0 | ||
| Sep 30 | 69 | 6-6 | * | Kansas | W 39-32 OT | |
| Oct 7 | 83 | 4-8 | * | @ Iowa State | W 28-14 | |
| Oct 14 | 55 | 7-5 | * | @ Kansas St | W 21-3 | |
| Oct 21 | 19 | 9-3 | * | Texas | L 20-22 | |
| Oct 28 | 58 | 6-6 | * | @ Oklahoma St | L 29-41 | |
| Nov 4 | 39 | 8-4 | * | Missouri | W 34-20 | |
| Nov 11 | 21 | 9-3 | * | @ Texas A&M | W 28-27 | |
| Nov 24 | 101 | 2-10 | * | Colorado | W 37-14 | |
| Dec 2 | 10 | 11-2 | vs Oklahoma | L 7-21 | (Big 12) |
@ - road game, vs - neutral site, * - conference game