| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.6297 | 10 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 2 | 105 | 3-9 | UAB | W 24-17 | ||
| Sep 9 | 48 | 5-7 | Washington | W 37-20 | ||
| Sep 16 | 30 | 7-5 | @ Oregon | L 33-34 | ||
| Sep 23 | 66 | 7-5 | Middle Tenn St | W 59-0 | ||
| Oct 7 | 19 | 9-3 | * | vs Texas | L 10-28 | |
| Oct 14 | 83 | 4-8 | * | Iowa State | W 34-9 | |
| Oct 21 | 101 | 2-10 | * | Colorado | W 24-3 | |
| Oct 28 | 39 | 8-4 | * | @ Missouri | W 26-10 | |
| Nov 4 | 21 | 9-3 | * | @ Texas A&M | W 17-16 | |
| Nov 11 | 49 | 7-5 | * | Texas Tech | W 34-24 | |
| Nov 18 | 80 | 4-8 | * | @ Baylor | W 36-10 | |
| Nov 25 | 58 | 6-6 | * | @ Oklahoma St | W 27-21 | |
| Dec 2 | 23 | 9-4 | vs Nebraska | W 21-7 | (Big 12) |
@ - road game, vs - neutral site, * - conference game