| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 67 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | N/R | Rhode Island | W 52-7 | ||
| Sep 16 | 14 | 11-2 | Wake Forest | L 13-24 | |
| Sep 23 | 63 | 5-7 | @ Indiana | W 14-7 | |
| Sep 30 | 36 | 9-3 | Navy | L 17-41 | |
| Oct 7 | 40 | 8-4 | * | @ South Florida | L 16-38 |
| Oct 14 | 104 | 3-9 | Army | W 21-7 | |
| Oct 20 | 13 | 10-2 | * | West Virginia | L 11-37 |
| Oct 29 | 16 | 10-2 | * | @ Rutgers | L 13-24 |
| Nov 11 | 59 | 6-6 | * | Pittsburgh | W 46-45 2 OT |
| Nov 18 | 67 | 4-8 | * | @ Syracuse | L 14-20 |
| Nov 25 | 44 | 7-5 | * | Cincinnati | L 23-26 |
| Dec 2 | 6 | 11-1 | * | @ Louisville | L 17-48 |
@ - road game, vs - neutral site, * - conference game