| Record | BCS | Rank |
|---|---|---|
| 12-0 | 0.7099 | 8 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | N/R | Sacramento St | W 45-0 | ||
| Sep 7 | 22 | 9-4 | Oregon St | W 42-14 | |
| Sep 16 | 74 | 6-6 | @ Wyoming | W 17-10 | |
| Sep 23 | 31 | 10-3 | * | Hawai'i | W 41-34 |
| Sep 30 | 65 | 7-5 | @ Utah | W 36-3 | |
| Oct 7 | 109 | 3-10 | * | Louisiana Tech | W 55-14 |
| Oct 15 | 107 | 4-8 | * | @ New Mexico St | W 40-28 |
| Oct 21 | 98 | 4-8 | * | @ Idaho | W 42-26 |
| Nov 1 | 90 | 4-8 | * | Fresno St | W 45-21 |
| Nov 11 | 57 | 8-4 | * | @ San Jose St | W 23-20 |
| Nov 18 | 116 | 1-11 | * | Utah St | W 49-10 |
| Nov 25 | 55 | 8-4 | * | @ Nevada | W 38-7 |
@ - road game, vs - neutral site, * - conference game