| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0000 | 55 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 90 | 4-8 | * | @ Fresno St | L 19-28 |
| Sep 9 | 34 | 7-5 | @ Arizona St | L 21-52 | |
| Sep 16 | 102 | 4-8 | Colorado St | W 28-10 | |
| Sep 22 | 77 | 4-8 | Northwestern | W 31-21 | |
| Sep 30 | 110 | 2-10 | @ UNLV | W 31-3 | |
| Oct 7 | 31 | 10-3 | * | @ Hawai'i | L 34-41 |
| Oct 21 | 57 | 8-4 | * | San Jose St | W 23-7 |
| Oct 28 | 107 | 4-8 | * | New Mexico St | W 48-21 |
| Nov 4 | 98 | 4-8 | * | @ Idaho | W 45-7 |
| Nov 11 | 116 | 1-11 | * | Utah St | W 42-0 |
| Nov 18 | 109 | 3-10 | * | @ Louisiana Tech | W 42-0 |
| Nov 25 | 8 | 12-0 | * | Boise St | L 7-38 |
@ - road game, vs - neutral site, * - conference game