| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 107 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | N/R | SE Louisiana | W 30-14 | ||
| Sep 9 | 75 | 6-6 | New Mexico | L 28-34 | |
| Sep 16 | N/R | Texas Southern | W 48-14 | ||
| Sep 30 | 95 | 5-7 | @ UTEP | L 38-44 | |
| Oct 7 | 98 | 4-8 | * | @ Idaho | L 20-28 |
| Oct 15 | 8 | 12-0 | * | Boise St | L 28-40 |
| Oct 21 | 31 | 10-3 | * | Hawai'i | L 30-49 |
| Oct 28 | 55 | 8-4 | * | @ Nevada | L 21-48 |
| Nov 4 | 57 | 8-4 | * | San Jose St | L 21-31 |
| Nov 11 | 90 | 4-8 | * | @ Fresno St | L 18-23 |
| Nov 25 | 116 | 1-11 | * | @ Utah St | W 42-20 |
| Dec 2 | 109 | 3-10 | * | Louisiana Tech | W 50-23 |
@ - road game, vs - neutral site, * - conference game