| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0000 | 57 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 48 | 5-7 | @ Washington | L 29-35 | |
| Sep 9 | 82 | 1-11 | Stanford | W 35-34 | |
| Sep 23 | N/R | Cal Poly | W 17-7 | ||
| Sep 30 | 103 | 3-9 | San Diego St | W 31-10 | |
| Oct 14 | 116 | 1-11 | * | Utah St | W 21-14 |
| Oct 21 | 55 | 8-4 | * | @ Nevada | L 7-23 |
| Oct 28 | 109 | 3-10 | * | Louisiana Tech | W 14-10 |
| Nov 4 | 107 | 4-8 | * | @ New Mexico St | W 31-21 |
| Nov 11 | 8 | 12-0 | * | Boise St | L 20-23 |
| Nov 18 | 31 | 10-3 | * | @ Hawai'i | L 17-54 |
| Nov 25 | 98 | 4-8 | * | @ Idaho | W 28-13 |
| Dec 2 | 90 | 4-8 | * | Fresno St | W 24-14 |
@ - road game, vs - neutral site, * - conference game