| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 44 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | N/R | Eastern Kentucky | W 31-0 | ||
| Sep 8 | 59 | 6-6 | * | Pittsburgh | L 15-33 |
| Sep 16 | 1 | 12-0 | @ Ohio State | L 7-37 | |
| Sep 23 | 15 | 10-2 | @ Virginia Tech | L 13-29 | |
| Sep 30 | 112 | 2-10 | Miami-Ohio | W 24-10 | |
| Oct 7 | 93 | 5-7 | Akron | W 20-14 | |
| Oct 14 | 6 | 11-1 | * | @ Louisville | L 17-23 |
| Oct 22 | 40 | 8-4 | * | South Florida | W 23-6 |
| Oct 28 | 67 | 4-8 | * | Syracuse | W 17-3 |
| Nov 11 | 13 | 10-2 | * | @ West Virginia | L 24-42 |
| Nov 18 | 16 | 10-2 | * | Rutgers | W 30-11 |
| Nov 25 | 67 | 4-8 | * | @ Connecticut | W 26-23 |
@ - road game, vs - neutral site, * - conference game