| Record | BCS | Rank |
|---|---|---|
| 1-11 | 0.0000 | 117 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 89 | 5-7 | * | @ Ball State | L 20-38 |
| Sep 9 | 75 | 4-8 | @ Michigan St | L 20-52 | |
| Sep 16 | 77 | 4-8 | @ Northwestern | L 6-14 | |
| Sep 23 | 37 | 9-4 | * | Central Michigan | L 17-24 OT |
| Sep 30 | 91 | 6-6 | @ UL Lafayette | L 14-33 | |
| Oct 14 | 107 | 4-8 | * | @ Bowling Green | L 21-24 |
| Oct 21 | 98 | 5-7 | * | Toledo | W 17-13 |
| Oct 28 | 60 | 8-4 | * | @ Western Michigan | L 15-18 |
| Nov 4 | 60 | 9-4 | * | Ohio | L 10-16 |
| Nov 11 | 36 | 9-3 | vs Navy | L 21-49 | |
| Nov 17 | 93 | 6-6 | * | @ Kent St | L 6-14 |
| Nov 24 | 70 | 7-5 | * | Northern Illinois | L 0-27 |
@ - road game, vs - neutral site, * - conference game