| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 93 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 46 | 6-6 | Minnesota | L 0-44 | |
| Sep 9 | 104 | 3-9 | @ Army | L 14-17 OT | |
| Sep 16 | 112 | 2-10 | * | @ Miami-Ohio | W 16-14 |
| Sep 23 | 107 | 4-8 | * | @ Bowling Green | W 38-3 |
| Sep 30 | 93 | 5-7 | * | Akron | W 37-15 |
| Oct 7 | 115 | 1-11 | @ Temple | W 28-17 | |
| Oct 14 | 98 | 5-7 | * | Toledo | W 40-14 |
| Oct 28 | 60 | 9-4 | * | Ohio | L 7-17 |
| Nov 4 | 114 | 2-10 | * | @ Buffalo | L 14-41 |
| Nov 11 | 15 | 10-2 | @ Virginia Tech | L 0-23 | |
| Nov 17 | 117 | 1-11 | * | Eastern Michigan | W 14-6 |
| Nov 24 | 89 | 5-7 | * | @ Ball State | L 6-30 |
@ - road game, vs - neutral site, * - conference game