| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.0000 | 60 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 2 | N/R | Tennessee-Martin | W 29-3 | |||
| Sep 9 | 70 | 7-5 | * | @ Northern Illinois | W 35-23 | |
| Sep 16 | 16 | 10-2 | @ Rutgers | L 7-24 | ||
| Sep 23 | 39 | 8-4 | @ Missouri | L 6-31 | ||
| Sep 30 | 107 | 4-8 | * | Bowling Green | L 9-21 | |
| Oct 7 | 60 | 8-4 | * | Western Michigan | W 27-20 | |
| Oct 14 | 100 | 2-10 | @ Illinois | W 20-17 | ||
| Oct 21 | 114 | 2-10 | * | Buffalo | W 42-7 | |
| Oct 28 | 93 | 6-6 | * | @ Kent St | W 17-7 | |
| Nov 4 | 117 | 1-11 | * | @ Eastern Michigan | W 16-10 | |
| Nov 16 | 93 | 5-7 | * | Akron | W 17-7 | |
| Nov 24 | 112 | 2-10 | * | @ Miami-Ohio | W 34-24 | |
| Nov 30 | 37 | 9-4 | vs Central Michigan | L 10-31 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game