| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 98 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 83 | 4-8 | @ Iowa State | L 43-45 3 OT | |
| Sep 9 | 60 | 8-4 | * | @ Western Michigan | L 10-31 |
| Sep 15 | 69 | 6-6 | Kansas | W 37-31 2 OT | |
| Sep 23 | N/R | McNeese St | W 41-7 | ||
| Sep 30 | 59 | 6-6 | @ Pittsburgh | L 3-45 | |
| Oct 7 | 37 | 9-4 | * | Central Michigan | L 20-42 |
| Oct 14 | 93 | 6-6 | * | @ Kent St | L 14-40 |
| Oct 21 | 117 | 1-11 | * | @ Eastern Michigan | L 13-17 |
| Oct 28 | 93 | 5-7 | * | Akron | W 35-20 |
| Nov 7 | 70 | 7-5 | * | @ Northern Illinois | W 17-13 |
| Nov 14 | 89 | 5-7 | * | Ball State | L 17-20 |
| Nov 21 | 107 | 4-8 | * | Bowling Green | W 31-21 |
@ - road game, vs - neutral site, * - conference game