| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 66 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 119 | 0-12 | * | Florida Intl | W 7-6 |
| Sep 9 | 41 | 8-4 | @ Maryland | L 10-24 | |
| Sep 14 | N/R | Tennessee Tech | W 44-0 | ||
| Sep 23 | 10 | 11-2 | @ Oklahoma | L 0-59 | |
| Sep 30 | 111 | 3-9 | * | @ North Texas | W 35-0 |
| Oct 6 | 6 | 11-1 | Louisville | L 17-44 | |
| Oct 21 | 106 | 4-8 | * | @ UL Monroe | W 35-21 |
| Oct 28 | 91 | 6-6 | * | @ UL Lafayette | W 34-20 |
| Nov 4 | 97 | 5-7 | * | Florida Atlantic | W 35-14 |
| Nov 11 | 92 | 6-6 | * | @ Arkansas St | W 38-10 |
| Nov 18 | 38 | 7-5 | @ South Carolina | L 7-52 | |
| Nov 25 | 78 | 7-5 | * | Troy | L 20-21 |
@ - road game, vs - neutral site, * - conference game