| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 51 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 31 | 10-3 | Hawai'i | W 25-17 | |
| Sep 9 | 70 | 4-8 | * | Vanderbilt | W 13-10 |
| Sep 16 | 106 | 4-8 | UL Monroe | W 41-7 | |
| Sep 23 | 12 | 10-3 | * | @ Arkansas | L 23-24 2 OT |
| Sep 30 | 2 | 12-1 | * | @ Florida | L 13-28 |
| Oct 7 | 118 | 0-12 | Duke | W 30-14 | |
| Oct 14 | 73 | 4-8 | * | Mississippi | W 26-23 OT |
| Oct 21 | 17 | 9-3 | * | @ Tennessee | L 13-16 |
| Oct 28 | 119 | 0-12 | Florida Intl | W 38-3 | |
| Nov 4 | 81 | 3-9 | * | Mississippi St | L 16-24 |
| Nov 11 | 4 | 10-2 | * | @ LSU | L 14-28 |
| Nov 18 | 9 | 10-2 | * | Auburn | L 15-22 |
@ - road game, vs - neutral site, * - conference game