| Record | BCS | Rank |
|---|---|---|
| 10-3 | 0.5166 | 12 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 2 | 5 | 10-2 | Southern California | L 14-50 | ||
| Sep 9 | 116 | 1-11 | Utah St | W 20-0 | ||
| Sep 16 | 70 | 4-8 | * | @ Vanderbilt | W 21-19 | |
| Sep 23 | 51 | 6-6 | * | Alabama | W 24-23 2 OT | |
| Oct 7 | 9 | 10-2 | * | @ Auburn | W 27-10 | |
| Oct 14 | N/R | SE Missouri St | W 63-7 | |||
| Oct 21 | 73 | 4-8 | * | Mississippi | W 38-3 | |
| Oct 28 | 106 | 4-8 | UL Monroe | W 44-10 | ||
| Nov 4 | 38 | 7-5 | * | @ South Carolina | W 26-20 | |
| Nov 11 | 17 | 9-3 | * | Tennessee | W 31-14 | |
| Nov 18 | 81 | 3-9 | * | @ Mississippi St | W 28-14 | |
| Nov 24 | 4 | 10-2 | * | LSU | L 26-31 | |
| Dec 2 | 2 | 12-1 | vs Florida | L 28-38 | (SEC) |
@ - road game, vs - neutral site, * - conference game