| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0226 | 29 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | N/R | Western Kentucky | W 48-12 | ||
| Sep 9 | 38 | 7-5 | * | @ South Carolina | W 18-0 |
| Sep 16 | 105 | 3-9 | UAB | W 34-0 | |
| Sep 23 | 101 | 2-10 | Colorado | W 14-13 | |
| Sep 30 | 73 | 4-8 | * | @ Mississippi | W 14-9 |
| Oct 7 | 17 | 9-3 | * | Tennessee | L 33-51 |
| Oct 14 | 70 | 4-8 | * | Vanderbilt | L 22-24 |
| Oct 21 | 81 | 3-9 | * | Mississippi St | W 27-24 |
| Oct 28 | 2 | 12-1 | * | vs Florida | L 14-21 |
| Nov 4 | 43 | 7-5 | * | @ Kentucky | L 20-24 |
| Nov 11 | 9 | 10-2 | * | @ Auburn | W 37-15 |
| Nov 25 | 28 | 9-4 | Georgia Tech | W 15-12 |
@ - road game, vs - neutral site, * - conference game