| Record | BCS | Rank |
|---|---|---|
| 10-2 | 0.8326 | 4 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 91 | 6-6 | UL Lafayette | W 45-3 | |
| Sep 9 | 33 | 6-6 | Arizona | W 45-3 | |
| Sep 16 | 9 | 10-2 | * | @ Auburn | L 3-7 |
| Sep 23 | 83 | 4-8 | Tulane | W 49-7 | |
| Sep 30 | 81 | 3-9 | * | Mississippi St | W 48-17 |
| Oct 7 | 2 | 12-1 | * | @ Florida | L 10-23 |
| Oct 14 | 43 | 7-5 | * | Kentucky | W 49-0 |
| Oct 21 | 90 | 4-8 | Fresno St | W 38-6 | |
| Nov 4 | 17 | 9-3 | * | @ Tennessee | W 28-24 |
| Nov 11 | 51 | 6-6 | * | Alabama | W 28-14 |
| Nov 18 | 73 | 4-8 | * | Mississippi | W 23-20 OT |
| Nov 24 | 12 | 10-3 | * | @ Arkansas | W 31-26 |
@ - road game, vs - neutral site, * - conference game