| Record | BCS | Rank |
|---|---|---|
| 9-3 | 0.3851 | 17 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 18 | 9-3 | California | W 35-18 | |
| Sep 9 | 88 | 4-8 | Air Force | W 31-30 | |
| Sep 16 | 2 | 12-1 | * | Florida | L 20-21 |
| Sep 23 | 86 | 5-7 | Marshall | W 33-7 | |
| Sep 30 | 113 | 2-10 | @ Memphis | W 41-7 | |
| Oct 7 | 29 | 8-4 | * | @ Georgia | W 51-33 |
| Oct 21 | 51 | 6-6 | * | Alabama | W 16-13 |
| Oct 28 | 38 | 7-5 | * | @ South Carolina | W 31-24 |
| Nov 4 | 4 | 10-2 | * | LSU | L 24-28 |
| Nov 11 | 12 | 10-3 | * | @ Arkansas | L 14-31 |
| Nov 18 | 70 | 4-8 | * | @ Vanderbilt | W 39-10 |
| Nov 25 | 43 | 7-5 | * | Kentucky | W 17-12 |
@ - road game, vs - neutral site, * - conference game