| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 86 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 13 | 10-2 | @ West Virginia | L 10-42 | |
| Sep 9 | N/R | Hofstra | W 54-31 | ||
| Sep 16 | 55 | 7-5 | @ Kansas St | L 7-23 | |
| Sep 23 | 17 | 9-3 | @ Tennessee | L 7-33 | |
| Oct 4 | 96 | 4-8 | * | UCF | L 22-23 |
| Oct 14 | 79 | 6-6 | * | @ SMU | L 21-31 |
| Oct 21 | 105 | 3-9 | * | @ UAB | W 31-24 |
| Oct 28 | 113 | 2-10 | * | Memphis | W 41-27 |
| Nov 4 | 83 | 4-8 | * | Tulane | W 42-21 |
| Nov 11 | 64 | 7-5 | * | @ East Carolina | L 20-33 |
| Nov 18 | 95 | 5-7 | * | UTEP | W 49-21 |
| Nov 25 | 54 | 8-5 | * | @ Southern Miss | L 7-42 |
@ - road game, vs - neutral site, * - conference game