| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 106 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | N/R | Alcorn St | W 24-6 | ||
| Sep 9 | 69 | 6-6 | @ Kansas | L 19-21 | |
| Sep 16 | 51 | 6-6 | @ Alabama | L 7-41 | |
| Sep 30 | 97 | 5-7 | * | Florida Atlantic | L 19-21 |
| Oct 7 | 92 | 6-6 | * | @ Arkansas St | L 6-10 |
| Oct 14 | 78 | 7-5 | * | @ Troy | L 19-24 |
| Oct 21 | 66 | 7-5 | * | Middle Tenn St | L 21-35 |
| Oct 28 | 12 | 10-3 | @ Arkansas | L 10-44 | |
| Nov 11 | 119 | 0-12 | * | @ Florida Intl | W 35-0 |
| Nov 18 | 43 | 7-5 | @ Kentucky | L 40-42 | |
| Nov 25 | 111 | 3-9 | * | North Texas | W 23-3 |
| Dec 2 | 91 | 6-6 | * | @ UL Lafayette | W 39-20 |
@ - road game, vs - neutral site, * - conference game