| Record | BCS | Rank |
|---|---|---|
| 0-12 | 0.0000 | 119 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 66 | 7-5 | * | @ Middle Tenn St | L 6-7 |
| Sep 9 | 40 | 8-4 | @ South Florida | L 20-21 | |
| Sep 16 | 107 | 4-8 | Bowling Green | L 28-33 | |
| Sep 23 | 41 | 8-4 | @ Maryland | L 10-14 | |
| Sep 30 | 92 | 6-6 | * | Arkansas St | L 6-31 |
| Oct 7 | 111 | 3-9 | * | @ North Texas | L 22-25 7 OT |
| Oct 14 | 62 | 6-6 | @ Miami-Florida | L 0-35 | |
| Oct 28 | 51 | 6-6 | @ Alabama | L 3-38 | |
| Nov 11 | 106 | 4-8 | * | UL Monroe | L 0-35 |
| Nov 18 | 91 | 6-6 | * | UL Lafayette | L 7-17 |
| Nov 25 | 97 | 5-7 | * | @ Florida Atlantic | L 0-31 |
| Dec 2 | 78 | 7-5 | * | Troy | L 13-26 |
@ - road game, vs - neutral site, * - conference game