| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 90 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 1 | 55 | 8-4 | * | Nevada | W 28-19 |
| Sep 9 | 30 | 7-5 | Oregon | L 24-31 | |
| Sep 16 | 48 | 5-7 | @ Washington | L 20-21 | |
| Sep 30 | 102 | 4-8 | Colorado St | L 23-35 | |
| Oct 7 | 116 | 1-11 | * | @ Utah St | L 12-13 |
| Oct 14 | 31 | 10-3 | * | Hawai'i | L 37-68 |
| Oct 21 | 4 | 10-2 | @ LSU | L 6-38 | |
| Nov 1 | 8 | 12-0 | * | @ Boise St | L 21-45 |
| Nov 11 | 107 | 4-8 | * | New Mexico St | W 23-18 |
| Nov 18 | 98 | 4-8 | * | Idaho | W 34-0 |
| Nov 24 | 109 | 3-10 | * | @ Louisiana Tech | W 34-27 |
| Dec 2 | 57 | 8-4 | * | @ San Jose St | L 14-24 |
@ - road game, vs - neutral site, * - conference game