| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 95 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 31 | 103 | 3-9 | @ San Diego St | W 34-27 | |
| Sep 9 | 49 | 7-5 | Texas Tech | L 35-38 OT | |
| Sep 23 | 75 | 6-6 | @ New Mexico | L 13-26 | |
| Sep 30 | 107 | 4-8 | New Mexico St | W 44-38 | |
| Oct 7 | 79 | 6-6 | * | SMU | W 24-21 |
| Oct 14 | 83 | 4-8 | * | Tulane | W 34-20 |
| Oct 21 | 32 | 10-3 | * | @ Houston | L 17-34 |
| Oct 27 | 50 | 8-4 | * | @ Tulsa | L 20-30 |
| Nov 4 | 42 | 7-5 | * | Rice | L 31-37 |
| Nov 10 | 105 | 3-9 | * | @ UAB | W 36-17 |
| Nov 18 | 86 | 5-7 | * | @ Marshall | L 21-49 |
| Nov 25 | 113 | 2-10 | * | Memphis | L 19-38 |
@ - road game, vs - neutral site, * - conference game