| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 74 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 116 | 1-11 | Utah St | W 38-7 | |
| Sep 9 | 70 | 5-7 | @ Virginia | L 12-13 OT | |
| Sep 16 | 8 | 12-0 | Boise St | L 10-17 | |
| Sep 23 | 88 | 4-8 | * | Air Force | L 24-31 |
| Sep 30 | 67 | 4-8 | @ Syracuse | L 34-40 2 OT | |
| Oct 7 | 75 | 6-6 | * | @ New Mexico | W 14-10 |
| Oct 14 | 65 | 7-5 | * | Utah | W 31-15 |
| Oct 21 | 102 | 4-8 | * | Colorado St | W 24-0 |
| Oct 28 | 27 | 10-2 | * | @ TCU | L 3-26 |
| Nov 4 | 103 | 3-9 | * | San Diego St | W 27-24 |
| Nov 9 | 20 | 10-2 | * | @ BYU | L 7-55 |
| Nov 18 | 110 | 2-10 | * | @ UNLV | W 34-26 |
@ - road game, vs - neutral site, * - conference game