| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 97 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 35 | 8-4 | @ Clemson | L 6-54 | |
| Sep 9 | 55 | 7-5 | @ Kansas St | L 0-45 | |
| Sep 16 | 58 | 6-6 | @ Oklahoma St | L 8-48 | |
| Sep 23 | 38 | 7-5 | @ South Carolina | L 6-45 | |
| Sep 30 | 106 | 4-8 | * | @ UL Monroe | W 21-19 |
| Oct 12 | N/R | Southern Utah | W 32-7 | ||
| Oct 18 | 91 | 6-6 | * | UL Lafayette | L 0-6 |
| Oct 28 | 92 | 6-6 | * | Arkansas St | W 29-0 |
| Nov 4 | 66 | 7-5 | * | @ Middle Tenn St | L 14-35 |
| Nov 11 | 78 | 7-5 | * | Troy | L 17-24 |
| Nov 18 | 111 | 3-9 | * | @ North Texas | W 17-16 |
| Nov 25 | 119 | 0-12 | * | Florida Intl | W 31-0 |
@ - road game, vs - neutral site, * - conference game