BCS Ratings

Last updated Mon Sep 18 2006, 10:08 AM

Polls/Ratings through dates

  • Sep 16: AP, Coaches, Billingsley, Colley, Massey, Sagarin.
  • Not available yet: Anderson-Hester, Wolfe.

    Note: The Harris poll isn't released until late September, so the AP is being used in its place until then.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctAP (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern California2-00.90910.91940.94790.86001494 (3)1493 (2) 4.50 (2)- 2 7 8 1-
    2Ohio State3-00.89110.99510.99810.68001617 (1)1572 (1) 9.25 (7)- 1 6 27 3-
    3Auburn3-00.88550.92740.90920.82001507 (2)1432 (3) 5.50 (3)- 5 3 9 5-
    4Michigan3-00.80600.79820.74980.87001297 (6)1181 (6) 4.25 (1)- 10 4 1 2-
    5Florida3-00.79820.83080.81400.75001350 (5)1282 (5) 7.25 (6)- 13 2 10 4-
    6West Virginia3-00.70540.87320.86290.38001419 (4)1359 (4) 16.50 (11)- 6 16 25 19-
    7Georgia3-00.63260.68000.74790.47001105 (9)1178 (7) 17.75 (12)- 8 13 40 10-
    8Oregon3-00.60630.51260.52630.7800833 (13)829 (12) 6.50 (5)- 3 5 11 7-
    9Virginia Tech3-00.58170.57290.61210.5600931 (11)964 (10) 12.00 (10)- 7 25 5 11-
    10Texas2-10.56420.72620.72630.24001180 (7)1144 (8) 34.00 (29)- 14 43 65 14-
    11Iowa3-00.54240.51140.49590.6200831 (14)781 (14) 10.50 (8)- 23 9 2 8-
    12Louisville3-00.53740.68980.70220.22001121 (8)1106 (9) 28.00 (24)- 15 19 56 22-
    13Notre Dame2-10.48600.56120.51680.3800912 (12)814 (13) 17.75 (12)- 18 31 6 16-
    14LSU2-10.48200.66770.57840.20001085 (10)911 (11) 24.00 (20)- 17 35 29 15-
    15TCU3-00.43620.32430.39430.5900527 (16)621 (15) 11.25 (9)- 4 14 15 12-
    16Boston College3-00.42580.23630.22100.8200384 (20)348 (21) 5.50 (3)- 11 1 4 6-
    17Oklahoma2-10.29550.31380.32250.2500510 (17)508 (16) 19.75 (15)- 25 26 19 9-
    18Tennessee2-10.23620.36000.23870.1100585 (15)376 (19) 25.75 (23)- 29 33 20 21-
    19Clemson2-10.22510.24550.17970.2500399 (19)283 (23) 21.75 (17)- 20 34 16 17-
    20Alabama3-00.19910.05780.19940.340094 (26)314 (22) 18.25 (14)- 9 17 18 29-
    21Florida St2-10.19270.28680.29140.0000466 (18)459 (17) 38.25 (36)- 27 49 49 28-
    22Arizona St3-00.16280.23630.25210.0000384 (20)397 (18) 38.00 (35)- 26 27 69 30-
    23California2-10.15940.23570.23240.0100383 (22)366 (20) 34.50 (32)- 30 48 35 25-
    24Rutgers3-00.13190.02830.02730.340046 (28)43 (29) 21.25 (16)- 31 11 7 36-
    25Wake Forest3-00.13000.00000.00000.3900-- 24.25 (21)- 53 10 3 31-
    26Penn State2-10.12520.08800.08760.2000143 (24)138 (26) 29.25 (25)- 19 58 13 27-
    27Michigan St3-00.10460.02030.02350.270033 (30)37 (31) 22.25 (18)- 34 12 30 13-
    28UCLA2-00.10090.02460.03810.240040 (29)60 (28) 23.75 (19)- 12 22 41 20-
    29Boise St3-00.09530.06770.08830.1300110 (25)139 (25) 24.25 (21)- 24 23 32 18-
    30Nebraska2-10.08520.09970.10600.0500162 (23)167 (24) 34.25 (31)- 21 51 39 26-
    31Wisconsin3-00.07450.01780.00570.200029 (31)9 (33) 32.25 (27)- 16 18 71 24-
    32Indiana2-10.06000.00000.00000.1800-- 52.75 (50)- 98 8 43 62-
    33Kansas St3-00.04670.00000.00000.1400-- 30.50 (26)- 49 29 12 32-
    34Missouri3-00.04270.01350.00440.110022 (32)7 (35) 34.00 (29)- 36 15 51 34-
    35Central Michigan1-20.04000.00000.00000.1200-- 50.00 (44)- 66 60 14 60-
    36Texas Tech2-10.03470.00980.02410.070016 (34)38 (30) 37.50 (34)- 22 42 63 23-
    37Miami-Florida1-20.03310.04800.05140.000078 (27)81 (27) 69.75 (69)- 28100 99 52-
    38Oklahoma St3-00.03000.00000.00000.0900-- 36.00 (33)- 58 20 23 43-
    38Syracuse1-20.03000.00000.00000.0900-- 58.00 (58)- 89 67 17 59-
    40Iowa State2-10.01670.00000.00000.0500-- 32.75 (28)- 33 40 21 37-
    40Houston3-00.01670.00000.00000.0500-- 55.75 (54)- 84 21 64 54-
    42Connecticut1-10.01330.00000.00000.0400-- 59.50 (60)- 63 77 22 76-
    43Texas A&M3-00.01040.00550.00570.02009 (35)9 (33) 39.75 (38)- 57 24 33 45-
    44Georgia Tech2-10.00690.01170.00890.000019 (33)14 (32) 45.00 (42)- 37 62 28 53-
    45North Carolina1-20.00670.00000.00000.0200-- 54.75 (52)- 43 89 24 63-
    46Purdue3-00.00150.00120.00320.00002 (36)5 (36) 50.75 (46)- 35 28 89 51-
    47Arkansas2-10.00080.00120.00130.00002 (36)2 (39) 43.00 (41)- 54 45 38 35-
    48Washington2-10.00060.00000.00190.0000-3 (37) 45.75 (43)- 75 36 31 41-
    48Maryland2-10.00060.00000.00190.0000-3 (37) 52.50 (49)- 40 47 74 49-
    50Southern Miss2-10.00020.00000.00060.0000-1 (40) 51.00 (47)- 62 56 42 44-
    50UTEP1-10.00020.00000.00060.0000-1 (40) 79.00 (83)- 73 64 98 81-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    52Navy3-0 39.50 (37)- 41 30 48 39-
    53Washington St2-1 40.25 (39)- 61 41 26 33-
    54Pittsburgh2-1 40.50 (40)- 39 39 46 38-
    55Western Michigan2-1 50.00 (44)- 52 37 44 67-
    56South Florida3-0 52.25 (48)- 55 32 66 56-
    57Fresno St1-2 53.50 (51)- 50 66 52 46-
    58Utah2-1 55.50 (53)- 32 65 83 42-
    59Minnesota2-1 56.25 (55)- 38 54 86 47-
    60Arizona2-1 57.00 (56)- 77 53 50 48-
    61Oregon St1-1 57.75 (57)- 51 81 59 40-
    62Ohio2-1 58.00 (58)- 78 46 34 74-
    63Hawaii1-1 60.00 (61)- 76 59 36 69-
    63South Carolina2-1 60.00 (61)- 45 57 80 58-
    65BYU1-2 60.25 (63)- 69 68 54 50-
    66Toledo1-2 61.25 (64)- 44 75 62 64-
    67Northwestern2-1 63.50 (65)- 46 38100 70-
    68Kansas2-1 67.75 (66)- 47 74 75 75-
    68Virginia1-2 67.75 (66)- 56 78 82 55-
    70Akron1-2 69.50 (68)- 68 94 45 71-
    71Bowling Green2-1 69.75 (69)- 72 44 95 68-
    72Louisiana Tech1-1 71.00 (71)- 48 91 73 72-
    73UAB1-2 71.25 (72)- 87 69 72 57-
    74Kentucky2-1 72.75 (73)- 80 52 93 66-
    74Nevada1-2 72.75 (73)- 42 79 92 78-
    76Tulsa2-1 74.75 (75)- 71 70 85 73-
    77New Mexico1-2 75.25 (76)- 85 55 79 82-
    78Vanderbilt0-3 76.25 (77)- 60101 58 86-
    79Arkansas St1-1 77.00 (78)-107 50 53 98-
    80San Jose St1-1 77.25 (79)-101 63 55 90-
    81Baylor1-2 77.75 (80)- 70 97 60 84-
    82Colorado St2-1 78.50 (81)- 64 76 97 77-
    82Air Force0-1 78.50 (81)-102 83 68 61-
    84Northern Illinois1-2 79.50 (84)- 82 73 78 85-
    85Cincinnati1-2 80.25 (85)- 59 92 87 83-
    86Marshall1-2 80.75 (86)- 96 90 57 80-
    87North Carolina St1-2 81.25 (87)- 67117 76 65-
    88Tulane1-1 82.50 (88)- 90 61 88 91-
    89Illinois1-2 85.50 (89)- 99102 47 94-
    90Stanford0-3 87.25 (90)- 65107 90 87-
    91Mississippi1-2 87.75 (91)- 83 82107 79-
    91Duke0-3 87.75 (91)-119 86 37109-
    93Wyoming1-2 88.00 (93)- 81 87 96 88-
    94East Carolina1-2 91.00 (94)- 88 85102 89-
    95Idaho1-2 92.25 (95)-111 96 67 95-
    96UCF1-2 92.50 (96)- 86 84 94106-
    97UNLV1-2 93.00 (97)- 97109 70 96-
    98North Texas1-2 94.25 (98)- 92 88104 93-
    99Florida Atlantic0-3 95.00 (99)-114103 61102-
    99UL Lafayette0-2 95.00 (99)-100 99 81100-
    101Army1-2 96.00 (101)-110 80 91103-
    102Middle Tenn St2-1 96.50 (102)-105 71109101-
    102Ball State1-2 96.50 (102)-104 72103107-
    104San Diego St0-2 97.00 (104)- 79104113 92-
    105Colorado0-3 99.25 (105)- 74108116 99-
    106New Mexico St2-1100.25 (106)-115 95 77114-
    107Troy1-2102.50 (107)-109112 84105-
    108Rice0-3103.25 (108)-103105101104-
    109Mississippi St0-3105.75 (109)- 94111106112-
    110Memphis1-2106.00 (110)- 91118118 97-
    111SMU1-2107.00 (111)- 95113112108-
    112Kent St1-2108.00 (112)-113 98111110-
    113UL Monroe1-2108.25 (113)-106106105116-
    113Buffalo1-2108.25 (113)-117 93108115-
    115Miami-Ohio0-3109.50 (115)- 93115119111-
    116Utah St0-3112.50 (116)-108119110113-
    117Eastern Michigan0-3113.25 (117)-112110114117-
    118Florida Intl0-3116.50 (118)-116114117119-
    119Temple0-3116.75 (119)-118116115118-