BCS Ratings

Last updated Mon Sep 25 2006, 10:45 AM

Polls/Ratings through dates

  • Sep 23: Coaches, Harris, Billingsley, Colley, Massey, Sagarin.
  • Not available yet: Anderson-Hester, Wolfe.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Ohio State4-00.96450.99680.99680.90002816 (1)1570 (1) 3.50 (3)- 1 5 5 3-
    2Southern California3-00.94500.93950.94540.95002654 (2)1489 (2) 2.25 (2)- 2 3 3 1-
    3Auburn4-00.87890.93170.91490.79002632 (3)1441 (3) 6.25 (6)- 6 4 10 5-
    4Michigan4-00.86120.83680.78670.96002364 (5)1239 (6) 2.00 (1)- 4 1 1 2-
    5Florida4-00.82760.82120.82160.84002320 (6)1294 (5) 5.00 (4)- 12 2 2 4-
    6Louisville4-00.69090.73100.70160.64002065 (7)1105 (8) 10.00 (8)- 10 9 12 9-
    7West Virginia4-00.68920.84600.86160.36002390 (4)1357 (4) 17.50 (13)- 8 16 28 18-
    8Oregon3-00.62510.50300.54220.83001421 (13)854 (12) 5.25 (5)- 3 8 4 6-
    9Texas3-10.59720.70830.73330.35002001 (8)1155 (7) 17.75 (14)- 11 28 22 10-
    10Georgia4-00.58730.64670.68510.43001827 (9)1079 (9) 20.75 (19)- 9 14 48 12-
    11Notre Dame3-10.56110.53200.48130.67001503 (12)758 (14) 9.25 (7)- 13 11 6 7-
    12Iowa4-00.53310.50020.50920.59001413 (14)802 (13) 11.25 (9)- 20 10 7 8-
    13Virginia Tech4-00.52760.60140.61140.37001699 (11)963 (10) 16.75 (10)- 7 23 23 14-
    14LSU3-10.51200.63470.61140.29001793 (10)963 (10) 18.75 (17)- 14 24 24 13-
    15TCU3-00.38240.36640.41080.37001035 (17)647 (15) 16.75 (10)- 5 21 19 22-
    16Oklahoma3-10.37400.38160.39050.35001078 (16)615 (16) 17.25 (12)- 22 22 14 11-
    17Tennessee3-10.37140.41420.32000.38001170 (15)504 (18) 18.25 (15)- 33 17 8 15-
    18California3-10.25760.30580.28700.1800864 (18)452 (20) 21.50 (20)- 23 26 18 19-
    19Clemson3-10.24410.29950.30290.1300846 (19)477 (19) 24.25 (23)- 16 29 29 23-
    20Florida St3-10.20390.28850.32320.0000815 (20)509 (17) 36.00 (36)- 26 42 45 31-
    21Boise St4-00.19540.11290.16320.3100319 (22)257 (22) 18.25 (15)- 19 13 25 16-
    22Nebraska3-10.15540.20280.18350.0800573 (21)289 (21) 33.75 (33)- 18 40 43 34-
    23Wake Forest4-00.15430.01270.01020.440036 (31)16 (36) 21.75 (21)- 53 6 11 17-
    24Missouri4-00.13560.05200.02480.3300147 (24)39 (27) 19.75 (18)- 34 7 13 25-
    25Rutgers4-00.09120.05490.07870.1400155 (23)124 (23) 26.00 (24)- 31 18 20 35-
    26Boston College3-10.08910.04780.04950.1700135 (25)78 (25) 21.75 (21)- 25 25 16 21-
    27Penn State2-20.08890.01130.01520.240032 (32)24 (33) 27.50 (26)- 17 56 17 20-
    28Washington3-10.08030.00710.00380.230020 (36)6 (37) 26.25 (25)- 47 20 9 29-
    29Purdue4-00.05140.04140.02290.0900117 (26)36 (30) 29.75 (28)- 24 19 49 27-
    30Houston4-00.04930.00600.00190.140017 (38)3 (40) 37.25 (37)- 70 12 26 41-
    31Texas A&M4-00.04520.01100.01460.110031 (33)23 (34) 35.00 (35)- 49 15 36 40-
    32Texas Tech3-10.04310.02800.05140.050079 (29)81 (24) 33.00 (30)- 21 39 44 28-
    33Wisconsin3-10.03860.00250.00320.11007 (39)5 (38) 33.25 (32)- 15 36 56 26-
    34Southern Miss2-10.03770.00070.00250.11002 (44)4 (39) 39.25 (38)- 66 43 15 33-
    35Arkansas3-10.03510.01060.02480.070030 (34)39 (27) 27.50 (26)- 38 27 21 24-
    36Georgia Tech3-10.01900.03610.02100.0000102 (27)33 (31) 41.50 (40)- 35 46 38 47-
    37Arizona St3-10.01830.03010.02480.000085 (28)39 (27) 40.50 (39)- 30 41 55 36-
    38Alabama3-10.01440.01030.03300.000029 (35)52 (26) 34.25 (34)- 27 32 39 39-
    39Michigan St3-10.01010.01950.01080.000055 (30)17 (35) 33.00 (30)- 37 31 32 32-
    40Miami-Florida1-20.00840.00670.01840.000019 (37)29 (32) 65.25 (67)- 28 93 83 57-
    41UCLA2-10.00110.00210.00130.00006 (41)2 (41) 32.50 (29)- 29 37 34 30-
    42Utah3-10.00090.00210.00060.00006 (41)1 (44) 55.00 (53)- 32 65 74 49-
    43North Carolina St2-20.00080.00250.00000.00007 (39)- 48.00 (45)- 50 73 27 42-
    44South Carolina3-10.00070.00070.00130.00002 (44)2 (41) 52.75 (50)- 44 47 70 50-
    45Washington St3-10.00050.00140.00000.00004 (43)- 43.50 (42)- 58 38 40 38-
    46Pittsburgh3-10.00040.00000.00130.0000-2 (41) 48.75 (46)- 39 49 52 55-
    47Oregon St2-10.00020.00070.00000.00002 (44)- 53.75 (52)- 55 64 59 37-
    48Nevada2-20.00020.00000.00060.0000-1 (44) 61.00 (62)- 41 63 72 68-
    49Air Force1-10.00010.00040.00000.00001 (47)- 61.50 (63)- 85 59 50 52-
    49BYU2-20.00010.00040.00000.00001 (47)- 62.50 (65)- 69 68 60 53-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    51Kansas St3-1 43.25 (41)- 52 48 30 43-
    52Iowa State2-2 46.50 (43)- 36 54 51 45-
    53Connecticut2-1 47.00 (44)- 62 33 42 51-
    54Fresno St1-2 50.00 (47)- 57 62 37 44-
    55Tulsa3-1 52.00 (48)- 51 45 53 59-
    56Maryland3-1 52.50 (49)- 40 50 66 54-
    57Central Michigan2-2 53.50 (51)- 64 52 33 65-
    58Western Michigan3-1 55.25 (54)- 56 35 63 67-
    59Minnesota2-2 55.75 (55)- 42 60 75 46-
    60Navy3-1 56.50 (56)- 54 53 57 62-
    61Arizona2-2 56.75 (57)- 74 58 47 48-
    62Akron2-2 58.00 (58)- 67 69 35 61-
    63Kansas3-1 58.25 (59)- 43 51 76 63-
    64New Mexico2-2 59.25 (60)- 76 34 58 69-
    65Oklahoma St3-1 59.75 (61)- 73 44 64 58-
    66Kentucky2-2 62.00 (64)- 77 61 54 56-
    67Syracuse2-2 62.50 (65)- 89 55 46 60-
    68Ohio2-2 65.50 (68)- 79 66 41 76-
    69Toledo2-2 66.00 (69)- 45 75 80 64-
    70Indiana2-2 68.00 (70)- 99 30 68 75-
    71South Florida3-1 68.25 (71)- 60 57 82 74-
    72San Jose St2-1 69.25 (72)-101 67 31 78-
    72North Carolina1-3 69.25 (72)- 46 98 67 66-
    74Tulane1-2 73.50 (74)- 87 72 62 73-
    75Hawaii1-2 75.50 (75)- 75 78 77 72-
    76Vanderbilt1-3 75.75 (76)- 65 96 61 81-
    76Northwestern2-2 75.75 (76)- 48 70106 79-
    78Colorado St2-1 77.25 (78)- 68 74 90 77-
    79Northern Illinois2-2 78.25 (79)- 83 77 69 84-
    80Mississippi1-3 79.00 (80)- 84 82 79 71-
    81Virginia1-3 79.50 (81)- 61 94 93 70-
    82Louisiana Tech1-2 82.00 (82)- 59 95 92 82-
    83Cincinnati1-3 83.50 (83)- 63 97 85 89-
    84Army2-2 85.50 (84)-103 71 81 87-
    85Mississippi St1-3 86.75 (85)- 91 87 86 83-
    86North Texas1-3 87.25 (86)- 94 91 78 86-
    86Bowling Green2-2 87.25 (86)- 82 79103 85-
    88Marshall1-3 87.50 (88)- 97100 73 80-
    89UTEP1-2 88.00 (89)- 78 85101 88-
    90Illinois1-3 88.75 (90)- 98101 65 91-
    91SMU2-2 89.00 (91)- 92 88 84 92-
    92Stanford0-4 91.00 (92)- 71111 89 93-
    93UCF1-2 92.75 (93)- 90 92 87102-
    93UAB1-3 92.75 (93)- 96 90 95 90-
    95Kent St2-2 93.75 (95)-104 76 99 96-
    96Baylor1-3 95.25 (96)- 81106 94100-
    97Middle Tenn St2-2 96.00 (97)-105 83 98 98-
    98New Mexico St2-1 96.25 (98)-115 86 71113-
    99Wyoming1-3 97.00 (99)- 86104104 94-
    100Arkansas St1-2 98.00 (100)-109 81 97105-
    101East Carolina1-3 99.25 (101)- 88102108 99-
    102Rice0-4 99.75 (102)-106105 91 97-
    103UL Lafayette1-2100.50 (103)-102 89105106-
    103Ball State1-3100.50 (103)-110 80102110-
    103Duke0-3100.50 (103)-119 84 88111-
    106Colorado0-4101.75 (106)- 72107119109-
    107Troy1-3104.25 (107)-108108100101-
    107San Diego St0-3104.25 (107)- 80114116107-
    109Memphis1-2104.75 (109)- 93117114 95-
    110UNLV1-2105.00 (110)-100110107103-
    110Idaho1-3105.00 (110)-111109 96104-
    112UL Monroe1-2109.25 (112)-107103112115-
    113Miami-Ohio0-4109.75 (113)- 95115117112-
    114Buffalo1-3110.50 (114)-117 99110116-
    115Florida Atlantic0-4110.75 (115)-114112109108-
    116Utah St0-4113.75 (116)-112118111114-
    117Temple0-4115.25 (117)-118113113117-
    118Eastern Michigan0-4115.50 (118)-113116115118-
    119Florida Intl0-4118.00 (119)-116119118119-