BCS Ratings

Last updated Mon Oct 16 2006, 11:07 AM

Polls/Ratings through dates

  • Oct 14: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Ohio State7-00.97310.99931.00000.92002848 (1)1575 (1) 3.00 (3) 3 1 3 3 3 3
    2Southern California6-00.95590.93050.93711.00002652 (3)1476 (2) 1.00 (1) 1 2 1 1 1 1
    3Michigan7-00.93410.93440.90790.96002663 (2)1430 (3) 2.00 (2) 2 3 2 2 2 2
    4Auburn6-10.74780.72110.71240.81002055 (7)1122 (7) 5.75 (5) 7 4 5 5 6 7
    5West Virginia6-00.74460.87790.89590.46002502 (4)1411 (4) 14.50 (14) 13 5 14 17 22 14
    6Florida6-10.73750.67890.66350.87001935 (9)1045 (10) 4.25 (4) 4 9 4 4 5 4
    7Louisville6-00.71760.76770.76510.62002188 (6)1205 (6) 10.50 (10) 6 10 10 13 14 9
    8Notre Dame5-10.69390.67370.67810.73001920 (10)1068 (8) 7.75 (7) 8 11 8 8 7 6
    9Texas6-10.68410.82810.83430.39002360 (5)1314 (5) 16.25 (15) 17 7 17 15 16 18
    10California6-10.66820.62180.62290.76001772 (11)981 (11) 7.00 (6) 9 6 6 6 8 8
    11Tennessee5-10.65260.70490.67300.58002009 (8)1060 (9) 11.50 (12) 12 17 12 9 10 12
    12Clemson6-10.50420.56390.56890.38001607 (12)896 (12) 16.50 (16) 16 13 20 23 17 13
    13Arkansas5-10.47140.36630.33780.71001044 (17)532 (18) 8.25 (8) 10 19 11 7 4 5
    14Oregon5-10.44920.39860.41900.53001136 (15)660 (15) 12.75 (13) 14 8 15 10 12 15
    15Boise St6-00.43190.33050.36510.6000942 (18)575 (17) 11.00 (11) 11 14 9 11 11 11
    16Rutgers6-00.39510.26180.26350.6600746 (19)415 (19) 9.50 (9) 5 18 7 12 9 10
    17Nebraska6-10.35440.37470.37840.31001068 (16)596 (16) 18.25 (19) 18 15 22 20 18 17
    18LSU5-20.34950.43540.43300.18001241 (14)682 (14) 21.50 (21) 19 20 25 18 23 24
    19Georgia Tech5-10.33950.45230.44630.12001289 (13)703 (13) 23.00 (22) 22 16 21 27 26 23
    20Boston College5-10.25870.21230.20380.3600605 (21)321 (21) 17.00 (18) 15 21 13 14 20 19
    21Wisconsin6-10.25390.19890.18290.3800567 (22)288 (22) 16.50 (16) 24 12 16 21 13 16
    22Oklahoma4-20.15810.22950.22480.0200654 (20)354 (20) 26.75 (24) 26 24 28 22 29 32
    23Iowa5-20.07030.10180.10920.0000290 (23)172 (23) 28.50 (29) 30 36 26 24 27 31
    24Missouri6-10.06800.07750.05650.0700221 (25)89 (27) 27.25 (26) 23 30 18 34 34 22
    25Tulsa5-10.06390.00180.00000.19005 (33)- 21.25 (20) 25 42 19 19 21 20
    26Texas A&M6-10.05820.04420.07050.0600126 (26)111 (25) 27.50 (27) 20 23 23 37 37 27
    27Georgia5-20.05600.07960.08830.0000227 (24)139 (24) 39.50 (38) 38 34 39 43 41 40
    28Wake Forest6-10.05340.04280.03750.0800122 (27)59 (28) 24.75 (23) 21 35 24 29 25 21
    29Pittsburgh6-10.03510.03860.06670.0000110 (28)105 (26) 30.75 (32) 27 26 27 40 36 33
    30Washington St4-30.02330.00000.00000.0700-- 26.75 (24) 28 51 32 16 19 28
    31Penn State4-30.01430.00110.00190.04003 (36)3 (33) 28.75 (31) 36 22 38 28 15 29
    32Virginia Tech4-20.01340.02630.01400.000075 (29)22 (30) 45.50 (45) 43 25 44 46 53 49
    33Florida St4-20.01250.01090.02670.000031 (30)42 (29) 44.25 (44) 41 38 42 50 51 44
    34Alabama5-20.00350.00000.00060.0100-1 (35) 28.25 (28) 29 29 30 30 24 25
    35Miami-Florida4-20.00350.00110.00950.00003 (36)15 (31) 54.50 (52) 47 27 52 58 74 61
    36BYU4-20.00210.00560.00060.000016 (31)1 (35) 34.75 (36) 35 46 35 35 33 34
    37South Carolina4-20.00080.00000.00250.0000-4 (32) 41.25 (40) 37 39 41 42 46 43
    38Vanderbilt3-40.00070.00210.00000.00006 (32)- 65.75 (67) 69 69 74 60 55 65
    39Hawaii4-20.00060.00000.00190.0000-3 (33) 49.00 (49) 51 48 51 48 49 45
    40TCU3-20.00060.00180.00000.00005 (33)- 55.50 (53) 61 32 62 51 52 58
    41Purdue5-20.00050.00140.00000.00004 (35)- 41.25 (40) 45 28 40 52 39 41
    42Washington4-30.00010.00040.00000.00001 (38)- 33.25 (34) 32 52 34 25 32 35
    42UCLA4-20.00010.00040.00000.00001 (38)- 34.25 (35) 34 31 36 32 35 36
    42Texas Tech4-30.00010.00040.00000.00001 (38)- 57.25 (56) 56 41 56 65 62 55

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    45Navy5-2 28.50 (29) 31 44 29 26 28 26
    46Southern Miss4-2 32.25 (33) 33 58 33 33 30 30
    47Oregon St3-3 38.75 (37) 40 49 46 31 31 38
    48Air Force3-2 39.50 (38) 39 65 37 38 42 39
    49Arizona St3-3 42.75 (42) 44 33 50 39 38 51
    50Maryland4-2 43.75 (43) 48 37 45 55 45 37
    51Ohio4-3 47.25 (46) 49 64 43 47 50 42
    52North Carolina St3-3 47.75 (47) 55 43 59 41 43 50
    53San Jose St4-1 48.50 (48) 52 88 48 36 40 54
    54Michigan St3-4 49.00 (49) 46 54 53 44 44 53
    55South Florida5-2 50.50 (51) 42 47 49 59 61 47
    56Central Michigan4-3 56.75 (54) 59 57 54 56 58 56
    57Indiana4-3 57.00 (55) 60 89 31 49 56 63
    58Kansas St4-3 60.00 (57) 54 61 65 54 63 62
    59Kentucky3-4 60.50 (58) 50 75 64 53 57 68
    59Arizona3-4 60.50 (58) 58 76 68 45 47 69
    61Oklahoma St4-2 61.00 (60) 53 59 60 75 72 48
    62Western Michigan4-2 61.50 (61) 57 66 47 66 70 57
    63UL Lafayette3-2 61.75 (62) 62 82 61 70 54 46
    64Utah4-3 62.50 (63) 70 45 67 57 60 66
    65Bowling Green4-3 62.75 (64) 67 78 55 63 66 52
    66Connecticut3-3 64.25 (65) 66 67 63 62 64 64
    67Kent St5-2 64.75 (66) 63 68 57 69 69 59
    68Minnesota2-5 66.00 (68) 76 50 75 68 48 71
    69Houston4-3 68.75 (69) 65 84 66 73 71 60
    70Syracuse3-4 69.25 (70) 68 90 69 61 67 73
    71UTEP4-2 70.50 (71) 64 72 58 71 80 75
    71Iowa State3-4 70.50 (71) 75 40 82 64 65 78
    73Idaho4-3 71.75 (73) 71102 79 67 59 70
    74Middle Tenn St3-3 74.25 (74) 73 99 78 78 68 67
    75Cincinnati3-4 74.50 (75) 72 62 77 74 75 79
    76Colorado St4-2 75.25 (76) 74 70 71 79 79 77
    77Wyoming3-4 77.50 (77) 77 87 76 72 76 81
    78SMU4-3 79.75 (78) 80 92 80 81 78 74
    79Baylor3-4 80.50 (79) 81 60 83 77 81 87
    80Arkansas St4-2 80.75 (80) 78105 73 89 83 72
    81Mississippi2-5 81.00 (81) 82 77 87 80 77 85
    82Akron2-4 82.25 (82) 92 86 85 82 73 76
    83Northern Illinois4-3 82.75 (83) 79 85 70 87 90 80
    84Nevada3-3 83.50 (84) 89 53 81 86 84 83
    85East Carolina2-4 87.25 (85) 90 74 84 85 91 90
    86Army3-4 87.50 (86) 84108 86 95 85 82
    87Illinois2-5 89.00 (87) 86 97 93 76 82 95
    88UCF2-4 89.50 (88) 85 94 92 84 89 92
    88Kansas3-4 89.50 (88) 83 63 89 97 97 89
    90Tulane2-4 90.25 (90) 91 96 91 91 88 84
    91New Mexico3-4 91.25 (91) 93 91 72 88 93 96
    92North Texas2-4 91.75 (92) 95104 90 94 86 88
    92Rice2-5 91.75 (92) 94 98 94 92 87 86
    94Mississippi St2-5 92.00 (94) 87 95 96 83 92 94
    95UAB3-4 93.00 (95) 88100 88 93 98 93
    96Virginia2-5 96.00 (96) 97 79 95 98 95 97
    97Louisiana Tech1-5 97.00 (97) 98 80101 96 94100
    98Stanford0-7 99.75 (98)105 81108 90 96108
    99Florida Atlantic2-4100.00 (99) 96109102103 99 91
    100North Carolina1-5100.25 (100)100 56106 99101101
    101Toledo2-5101.00 (101)101 71104104100 99
    102Fresno St1-5102.25 (102)102 83105101104102
    103Troy2-4102.50 (103) 99111100105106 98
    104Colorado1-6102.75 (104)107 73 99102103110
    105Northwestern2-5103.75 (105)110 55 98106105106
    106Utah St1-6104.50 (106)106110107100102103
    107Marshall1-5106.50 (107)103103111108108107
    108Ball State2-5106.75 (108)109112 97107107104
    109New Mexico St2-3109.25 (109)104114112110110105
    110San Diego St0-5109.75 (110)114 93109109109112
    111Buffalo1-4110.00 (111)108117103111112109
    112Memphis1-5111.75 (112)111106114114111111
    113UNLV1-5113.25 (113)113107115113113114
    114Duke0-6115.25 (114)116119110112115118
    115Temple0-7115.50 (115)115118113115116116
    116UL Monroe1-5115.75 (116)112113119119118113
    117Florida Intl0-7116.00 (117)117116117116114115
    118Miami-Ohio0-6117.50 (118)118101116117119119
    118Eastern Michigan0-6117.50 (118)119115118118117117