BCS Ratings

Last updated Mon Oct 23 2006, 10:38 AM

Polls/Ratings through dates

  • Oct 21: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Ohio State8-00.97640.99931.00000.93002848 (1)1575 (1) 2.75 (3) 3 1 2 3 3 3
    2Michigan8-00.94510.94210.92320.97002685 (2)1454 (3) 1.75 (1) 2 2 1 2 2 1
    3Southern California6-00.94300.92630.93270.97002640 (3)1469 (2) 1.75 (1) 1 3 3 1 1 2
    4West Virginia7-00.75510.87020.88510.51002480 (4)1394 (4) 13.25 (14) 11 5 13 16 18 13
    5Auburn7-10.74660.74180.74790.75002114 (7)1178 (7) 7.25 (6) 9 7 8 5 5 9
    6Florida6-10.72610.69090.66730.82001969 (9)1051 (8) 5.50 (4) 5 11 5 6 6 5
    7Texas7-10.72410.82180.83050.52002342 (5)1308 (5) 13.00 (13) 16 4 14 15 12 11
    8Louisville7-00.72150.75930.76510.64002164 (6)1205 (6) 10.00 (9) 6 9 10 11 15 10
    9Notre Dame6-10.67300.64210.64700.73001830 (10)1019 (10) 7.75 (8) 8 8 7 8 8 7
    10California7-10.66800.60810.58600.81001733 (11)923 (12) 5.75 (5) 7 6 4 4 7 6
    11Tennessee6-10.64970.69510.66410.59001981 (8)1046 (9) 11.25 (11) 10 14 12 9 9 15
    12Clemson7-10.55250.60670.61080.44001729 (12)962 (11) 15.00 (15) 15 12 18 17 16 12
    13Arkansas6-10.50510.47090.44440.60001342 (14)700 (14) 11.00 (10) 13 17 16 7 4 8
    14Rutgers7-00.49660.39610.35370.74001129 (15)557 (16) 7.50 (7) 4 13 6 10 10 4
    15Boise St8-00.45090.38910.42350.54001109 (16)667 (15) 12.50 (12) 12 15 9 12 11 16
    16LSU6-20.38300.48180.45710.21001373 (13)720 (13) 20.75 (20) 21 19 22 20 20 24
    17Boston College6-10.37070.34560.33650.4300985 (17)530 (17) 15.25 (16) 14 16 11 14 17 17
    18Wisconsin7-10.36440.32980.33330.4300940 (18)525 (18) 15.25 (16) 18 10 15 18 14 14
    19Oklahoma5-20.18850.27960.28570.0000797 (19)450 (19) 28.00 (28) 27 27 26 29 29 34
    20Missouri7-10.18400.17650.14540.2300503 (21)229 (23) 20.25 (19) 17 24 17 22 28 18
    21Texas A&M7-10.14940.13120.16700.1500374 (23)263 (22) 22.75 (22) 19 23 19 28 31 21
    22Nebraska6-20.14370.22280.20830.0000635 (20)328 (20) 27.25 (27) 26 18 27 32 30 26
    23Oregon5-20.13530.11120.14480.1500317 (24)228 (24) 22.25 (21) 23 25 24 19 19 23
    24Georgia Tech5-20.12860.14810.16760.0700422 (22)264 (21) 24.25 (24) 25 20 25 25 22 25
    25Washington St5-30.09850.00420.00130.290012 (31)2 (37) 18.75 (18) 20 22 23 13 13 20
    26Wake Forest6-10.09150.07440.08000.1200212 (25)126 (26) 23.00 (23) 22 37 21 23 25 22
    27Georgia6-20.05680.06700.10350.0000191 (26)163 (25) 36.00 (36) 32 33 33 38 40 41
    28Tulsa6-10.03750.02110.01140.080060 (27)18 (29) 24.25 (24) 24 41 20 27 26 19
    29Penn State5-30.03500.00180.00320.10005 (35)5 (36) 24.75 (26) 31 21 29 21 21 28
    30Iowa5-30.01060.01090.02100.000031 (29)33 (27) 29.50 (29) 30 38 30 26 27 31
    31Virginia Tech5-20.00800.01580.00830.000045 (28)13 (30) 36.00 (36) 36 26 36 35 37 38
    32Oregon St4-30.00670.00000.00000.0200-- 32.25 (31) 35 46 38 24 23 32
    33South Carolina5-20.00580.00280.01460.00008 (32)23 (28) 35.25 (35) 28 39 35 34 35 37
    34BYU5-20.00520.00810.00760.000023 (30)12 (31) 35.00 (33) 37 43 32 37 34 29
    35Pittsburgh6-20.00300.00210.00700.00006 (34)11 (32) 35.00 (33) 33 30 31 40 41 36
    36Miami-Florida5-20.00260.00070.00700.00002 (37)11 (32) 53.25 (52) 49 28 53 56 63 55
    37Hawaii5-20.00180.00110.00440.00003 (36)7 (34) 45.75 (44) 44 45 52 47 47 40
    38Texas Tech5-30.00140.00040.00380.00001 (39)6 (35) 46.75 (47) 48 40 45 55 52 42
    39TCU4-20.00080.00250.00000.00007 (33)- 46.00 (45) 45 29 50 46 48 45
    40UCLA4-30.00020.00070.00000.00002 (37)- 40.75 (40) 40 32 46 39 38 47
    41Maryland5-20.00010.00040.00000.00001 (39)- 36.75 (38) 38 36 37 41 36 30

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    42Navy5-2 30.00 (30) 29 44 28 30 33 27
    43Alabama5-3 33.25 (32) 34 35 39 31 24 33
    44Washington4-4 39.25 (39) 39 51 41 33 32 44
    45Arizona St4-3 41.25 (41) 42 31 48 36 39 53
    46Southern Miss4-3 44.25 (42) 43 58 49 43 42 39
    46Michigan St4-4 44.25 (42) 41 52 44 42 43 48
    48Central Michigan5-3 46.50 (46) 46 54 40 44 50 46
    49UL Lafayette4-2 48.50 (48) 47 74 47 54 46 35
    49Purdue5-3 48.50 (48) 54 34 51 50 44 49
    51Ohio5-3 49.75 (50) 53 56 42 49 54 43
    52Florida St4-3 51.25 (51) 51 42 54 51 53 50
    53Kentucky3-4 53.75 (53) 52 75 60 45 45 58
    54North Carolina St3-4 55.50 (54) 63 48 69 48 51 60
    55Western Michigan5-2 56.25 (55) 56 55 43 63 65 51
    56South Florida5-2 56.50 (56) 50 49 56 66 67 54
    57Minnesota3-5 56.75 (57) 67 50 75 53 49 57
    58Houston5-3 57.50 (58) 55 78 55 61 59 52
    58Indiana4-4 57.50 (58) 57 88 34 52 56 65
    60Air Force3-3 60.75 (60) 60 73 57 59 60 64
    61Kansas St4-4 62.25 (61) 58 64 67 57 61 66
    62Kent St5-2 65.00 (62) 62 68 58 72 71 59
    63Syracuse3-5 66.25 (63) 61 92 72 60 57 72
    63Connecticut3-4 66.25 (63) 65 67 68 65 64 68
    65Oklahoma St4-3 66.50 (65) 59 61 65 81 79 61
    66Idaho4-4 67.75 (66) 68103 77 64 58 62
    67Cincinnati3-4 69.25 (67) 66 63 73 68 70 73
    68Bowling Green4-4 70.25 (68) 72 81 61 73 73 63
    69San Jose St4-2 71.25 (69) 75 90 70 62 66 74
    70Utah4-4 71.50 (70) 78 62 78 71 68 69
    70Baylor4-4 71.50 (70) 64 59 76 69 77 83
    70Vanderbilt3-5 71.50 (70) 71 70 81 67 62 78
    70Arizona3-5 71.50 (70) 69 83 80 58 55 79
    74Wyoming4-4 72.75 (74) 74 72 66 70 75 75
    75Middle Tenn St4-3 74.50 (75) 70 97 74 82 72 56
    76Nevada4-3 74.75 (76) 79 53 71 74 78 76
    77UTEP4-3 75.00 (77) 73 82 63 76 80 71
    78New Mexico4-4 75.25 (78) 82 57 59 79 81 86
    79Arkansas St5-2 78.25 (79) 76 98 64 85 85 67
    80East Carolina3-4 79.25 (80) 80 71 79 77 82 81
    81Iowa State3-5 79.75 (81) 83 47 89 78 69 89
    82Mississippi2-6 80.75 (82) 81 80 87 75 74 88
    83Northern Illinois5-3 81.25 (83) 77 84 62 87 92 77
    84Akron3-4 81.50 (84) 85 86 82 83 76 70
    85Colorado St4-3 84.75 (85) 86 77 83 91 86 84
    86Rice3-5 85.25 (86) 87 96 86 84 84 82
    86Virginia3-5 85.25 (86) 84 65 84 86 87 90
    88SMU4-4 88.50 (88) 88 93 85 92 89 80
    89Tulane2-5 89.25 (89) 93 95 88 88 88 85
    90Illinois2-6 89.75 (90) 91100 92 80 83 93
    91Louisiana Tech2-5 90.50 (91) 90 79 91 90 91 92
    91Army3-5 90.50 (91) 89108 90 93 90 87
    93Mississippi St2-6 93.25 (93) 92 94 95 89 93 94
    94San Diego St1-5 95.75 (94)101 91 98 94 94 97
    95North Texas2-5 96.75 (95)100105 94 98 95 91
    96Kansas3-5 97.00 (96) 94 66 99100 99 96
    97UCF2-5 97.75 (97) 96 99101 95 96100
    97UAB3-5 97.75 (97) 95104 96 96 98101
    99Colorado1-7 99.75 (99)105 76100 97 97109
    100Marshall2-5100.25 (100) 98101102102100 98
    101Northwestern2-6100.50 (101)106 60 93103102104
    102North Carolina1-6102.25 (102)102 69106101104102
    103Florida Atlantic2-5102.75 (103) 97111104105105 95
    104Fresno St1-6103.50 (104)104 87105104103103
    105Stanford0-8103.75 (105)108 85107 99101112
    106Troy2-4104.25 (106) 99109103107108 99
    107Toledo2-6107.00 (107)107 89109109107105
    108Utah St1-7108.25 (108)110110110106106107
    109New Mexico St2-5108.50 (109)103115108110110106
    110Ball State2-6109.00 (110)111113 97108109108
    111Memphis1-6111.00 (111)109106114111113111
    112Eastern Michigan1-6112.00 (112)113112112113111110
    113UNLV1-6112.25 (113)112107117112112113
    114Miami-Ohio1-7114.50 (114)115102115115114114
    115Florida Intl0-7116.25 (115)119116118116115115
    115Buffalo1-6116.25 (115)114117113117118117
    117Duke0-7116.75 (117)118119111114116119
    118UL Monroe1-6117.00 (118)116114119119117116
    119Temple0-8117.75 (119)117118116118119118